Athletics - Team Cuba
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1580 | 13 Jul 1992 | ||
| 1582 | 26 Aug 1995 | ||
| 1583 | 7 Jan 1999 | ||
| 1584 | 10 Aug 1995 | ||
| 1590 | 29 Apr 1994 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Women's 4 x 400m Relay | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 4 | 2008 | Beijing, CHN |
| 6 | 1996 | Atlanta, GA, USA |
| 8 | 2000 | Sydney, AUS |
| 1st Round | 2012 | London, GBR |
| Round 1 | 2016 | Rio de Janeiro, BRA |
| World Championships | ||
| 7 | 2009 | Berlin, GER |
| Heats | 2011 | Daegu, KOR |
| Heats | 2019 | Doha, QAT |
| World Relays | ||
| 1 | 2021 | Chorzow, POL |
| Pan American Games | ||
| 4 | 2019 | Lima, PER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: