Artistic Swimming - Team Ukraine
Artistic Swimming
| Name | Height | Date of Birth |
|---|---|---|
| 176 cm | 29 May 2001 | |
| 175 cm | 29 May 2001 | |
| 180 cm | 1 Feb 2002 | |
| 175 cm | 20 Nov 1995 | |
| 178 cm | 2 Mar 1996 | |
| 178 cm | 2 Jul 1986 | |
| 175 cm | 4 Jun 1998 | |
| 162 cm | 14 Nov 1998 |
Team Officials
| Function | Name |
|---|---|
| Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Swimming |
Team | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Olympic Games | ||||
| 4 | Team | 2016 | Rio de Janeiro, BRA | 188.608 |
| World Championships | ||||
| 1 | Women's Team Highlight | 2019 | Gwangju, KOR | 94.500 |
| 2 | Women's Free Routine Combination | 2017 | Budapest, HUN | 94.000 |
| 3 | Women's Free Routine Combination | 2019 | Gwangju, KOR | 94.533 |
| 3 | Team Free Routine | 2019 | Gwangju, KOR | 94.366 |
| 3 | Team Technical Routine | 2019 | Gwangju, KOR | 93.451 |
| 3 | Team Free Routine | 2017 | Budapest, HUN | 93.933 |
| 3 | Women's Free Routine Combination | 2013 | Barcelona, ESP | 93.350 |
| 3 | Team Free Routine | 2013 | Barcelona, ESP | 93.640 |
| 3 | Team Technical Routine | 2013 | Barcelona, ESP | 93.300 |
| 4 | Team Technical Routine | 2017 | Budapest, HUN | 92.359 |
| 4 | Women's Free Routine Combination | 2015 | Kazan, RUS | 93.400 |
| 4 | Team Free Routine | 2015 | Kazan, RUS | 93.700 |
| 4 | Team Technical Routine | 2015 | Kazan, RUS | 91.769 |
| 5 | Women's Free Routine Combination | 2011 | Shanghai, CHN | 92.080 |
| 6 | Team Free Routine | 2011 | Shanghai, CHN | 92.470 |
| 6 | Team Technical Routine | 2011 | Shanghai, CHN | 92.200 |
| 6 | Women's Free Routine Combination | 2009 | Rome, ITA | 94.334 |
| 6 | Women's Free Routine Combination | 2003 | Barcelona, ESP | 93.500 |
| 6 | Women's Free Routine Combination | 2007 | Melbourne, AUS | 92.167 |
| European Championships | ||||
| 1 | Women's Team Highlight | 2020 | Budapest, HUN | 95.300 |
| 1 | Team Free Routine | 2020 | Budapest, HUN | 95.066 |
| 1 | Women's Free Routine Combination | 2020 | Budapest, HUN | 94.700 |
| 1 | Women's Free Routine Combination | 2018 | Glasgow, GBR | 94.466 |
| 2 | Team Technical Routine | 2020 | Budapest, HUN | 92.392 |
| 2 | Team Technical Routine | 2018 | Glasgow, GBR | 90.743 |
| 2 | Team Free Routine | 2018 | Glasgow, GBR | 94.600 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Swimming
:
:
:
: