Artistic Swimming - Team Austria
Artistic Swimming
| Name | Height | Date of Birth |
|---|---|---|
| 171 cm | 15 Sep 1997 | |
| 172 cm | 15 Sep 1997 |
Team Officials
| Function | Name |
|---|---|
| Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Swimming |
Duet | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Olympic Games | ||||
| 12 | Duet | 2016 | Rio de Janeiro, BRA | 170.597 |
| World Championships | ||||
| 8 | Duet Technical Routine | 2019 | Gwangju, KOR | 87.065 |
| 8 | Duet Technical Routine | 2017 | Budapest, HUN | 85.769 |
| 9 | Duet Free Routine | 2017 | Budapest, HUN | 86.700 |
| 10 | Duet Free Routine | 2019 | Gwangju, KOR | 87.100 |
| 11 | Duet Technical Routine | 2015 | Kazan, RUS | 83.514 |
| Preliminary Round | Duet Free Routine | 2015 | Kazan, RUS | 83.900 |
| European Championships | ||||
| 3 | Duet Free Routine | 2020 | Budapest, HUN | 90.866 |
| 3 | Duet Technical Routine | 2020 | Budapest, HUN | 89.459 |
| 5 | Duet Technical Routine | 2018 | Glasgow, GBR | 86.254 |
| 7 | Duet Free Routine | 2018 | Glasgow, GBR | 87.166 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Swimming
:
:
:
: