Artistic Gymnastics - Team Italy
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 150 cm | 7 Feb 2003 | |
| 150 cm | 7 Feb 2003 | |
| 146 cm | 10 Nov 1990 | |
| 150 cm | 26 Jul 2001 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Women's Team | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Women |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 2 | 1928 | Amsterdam, NED | 289.00 |
| 6 | 1952 | Helsinki, FIN | 494.74 |
| 7 | 2012 | London, GBR | 167.930 |
| 7 | 1956 | Melbourne, AUS | 428.654 |
| 7 | 1936 | Berlin, GER | 442.05 |
| 8 | 1948 | London, GBR | 394.20 |
| 10 | 2016 | Rio de Janeiro, BRA | 169.396 |
| 10 | 2008 | Beijing, CHN | 231.275 |
| 10 | 1960 | Rome, ITA | 360.719 |
| 11 | 2000 | Sydney, AUS | 148.638 |
| 12 | 1976 | Montreal, CAN | 365.10 |
| 12 | 1972 | Munich, FRG | 349.80 |
| World Championships | |||
| 3 | 2019 | Stuttgart, GER | 164.796 |
| 3 | 1950 | Basel, SUI | |
| 4 | 2007 | Stuttgart, GER | 175.450 |
| 5 | 2014 | Nanning, CHN | 169.023 |
| 7 | 2015 | Glasgow, GBR | 167.597 |
| 8 | 2010 | Rotterdam, NED | 163.429 |
| 9 | 2011 | Tokyo, JPN | 219.578 |
| 9 | 2006 | Arhus, DEN | 229.425 |
| 12 | 2018 | Doha, QAT | 156.830 |
| 15 | 2003 | Anaheim, CA, USA | 141.258 |
| European Championships | |||
| 6 | 2018 | Glasgow, GBR | 151.496 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: