Artistic Gymnastics - Team France
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 162 cm | 22 May 2000 | |
| 152 cm | 5 Mar 2000 | |
| 160 cm | 5 Jul 2003 | |
| 145 cm | 2 Dec 2003 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Women's Team | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Women |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 5 | 1928 | Amsterdam, NED | 247.50 |
| 6 | 2004 | Athens, GRE | 110.159 |
| 7 | 2008 | Beijing, CHN | 175.275 |
| 7 | 1968 | Mexico City, MEX | 361.750 |
| 8 | 2000 | Sydney, AUS | 150.084 |
| 8 | 1996 | Atlanta, GA, USA | 377.715 |
| 8 | 1992 | Barcelona, ESP | 386.052 |
| 10 | 1948 | London, GBR | 384.65 |
| 11 | 2016 | Rio de Janeiro, BRA | 168.696 |
| 11 | 2012 | London, GBR | 164.796 |
| 12 | 1960 | Rome, ITA | 354.189 |
| 12 | 1952 | Helsinki, FIN | 476.35 |
| 15 | 1972 | Munich, FRG | 346.20 |
| World Championships | |||
| 2 | 1950 | Basel, SUI | |
| 5 | 2019 | Stuttgart, GER | 163.628 |
| 5 | 2018 | Doha, QAT | 161.294 |
| 6 | 2007 | Stuttgart, GER | 173.600 |
| 10 | 2015 | Glasgow, GBR | 219.919 |
| 10 | 2011 | Tokyo, JPN | 216.827 |
| 10 | 2006 | Arhus, DEN | 227.950 |
| 10 | 2003 | Anaheim, CA, USA | 142.835 |
| 11 | 2010 | Rotterdam, NED | 216.961 |
| 12 | 2001 | Ghent, BEL | 136.271 |
| 13 | 2014 | Nanning, CHN | 214.062 |
| European Championships | |||
| 2 | 2018 | Glasgow, GBR | 161.131 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: