Artistic Gymnastics - Team Germany
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 172 cm | 15 Jun 1993 | |
| 173 cm | 20 Feb 1997 | |
| 167 cm | 21 Oct 1992 | |
| 172 cm | 7 Oct 1990 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Men |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 1 | 1936 | Berlin, GER | 657.430 |
| 4 | 2008 | Beijing, CHN | 274.600 |
| 4 | 1992 | Barcelona, ESP | 575.575 |
| 4 | 1952 | Helsinki, FIN | 561.20 |
| 5 | 1912 | Stockholm, SWE | |
| 7 | 2016 | Rio de Janeiro, BRA | 261.275 |
| 7 | 2012 | London, GBR | 268.019 |
| 7 | 1996 | Atlanta, GA, USA | 567.405 |
| 8 | 2004 | Athens, GRE | 167.372 |
| 10 | 2000 | Sydney, AUS | 225.282 |
| World Championships | |||
| 3 | 2010 | Rotterdam, NED | 271.252 |
| 3 | 2007 | Stuttgart, GER | 273.525 |
| 3 | 1991 | Indianapolis, IN, USA | |
| 3 | 1934 | Budapest, HUN | |
| 6 | 2011 | Tokyo, JPN | 263.926 |
| 7 | 2006 | Arhus, DEN | 270.025 |
| 8 | 2014 | Nanning, CHN | 256.160 |
| 9 | 2015 | Glasgow, GBR | 345.717 |
| 10 | 2018 | Doha, QAT | 241.935 |
| 12 | 2019 | Stuttgart, GER | 246.508 |
| 12 | 2003 | Anaheim, CA, USA | 219.132 |
| 13 | 2001 | Ghent, BEL | 211.269 |
| European Championships | |||
| 4 | 2018 | Glasgow, GBR | 243.629 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: