Artistic Gymnastics - Team Great Britain
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 168 cm | 6 Dec 1998 | |
| 170 cm | 6 Oct 1995 | |
| 166 cm | 2 Aug 1998 | |
| 167 cm | 13 Jan 1993 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's Team | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Men |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 3 | 2012 | London, GBR | 271.711 |
| 3 | 1912 | Stockholm, SWE | 184.50 |
| 4 | 2016 | Rio de Janeiro, BRA | 269.752 |
| 5 | 1920 | Antwerp, BEL | 299.115 |
| 6 | 1924 | Paris, FRA | 637.790 |
| 8 | 1908 | London, GBR | 196.000 |
| 9 | 1984 | Los Angeles, CA, USA | 571.000 |
| 11 | 1928 | Amsterdam, NED | 1205.000 |
| 12 | 1992 | Barcelona, ESP | 558.100 |
| 12 | 1948 | London, GBR | 1114.40 |
| 19 | 1960 | Rome, ITA | 510.80 |
| 21 | 1952 | Helsinki, FIN | 490.50 |
| World Championships | |||
| 2 | 2015 | Glasgow, GBR | 270.345 |
| 4 | 2014 | Nanning, CHN | 269.170 |
| 5 | 2019 | Stuttgart, GER | 251.611 |
| 5 | 2018 | Doha, QAT | 248.628 |
| 7 | 2010 | Rotterdam, NED | 261.103 |
| 10 | 2011 | Tokyo, JPN | 348.742 |
| 15 | 2007 | Stuttgart, GER | 352.650 |
| 17 | 2001 | Ghent, BEL | 208.085 |
| 19 | 2006 | Arhus, DEN | 347.450 |
| 23 | 2003 | Anaheim, CA, USA | 212.382 |
| European Championships | |||
| 2 | 2018 | Glasgow, GBR | 253.362 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: