Artistic Gymnastics - Team Brazil
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 175 cm | 31 Oct 1989 | |
| 169 cm | 18 Sep 1993 | |
| 166 cm | 12 Apr 2002 | |
| 160 cm | 12 Sep 1993 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's Team |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 6 | 2016 | Rio de Janeiro, BRA | 263.728 |
| World Championships | |||
| 6 | 2014 | Nanning, CHN | 263.562 |
| 7 | 2018 | Doha, QAT | 243.994 |
| 8 | 2015 | Glasgow, GBR | 259.577 |
| 10 | 2019 | Stuttgart, GER | 247.236 |
| 13 | 2011 | Tokyo, JPN | 346.626 |
| 17 | 2007 | Stuttgart, GER | 351.550 |
| 18 | 2006 | Arhus, DEN | 349.000 |
| 19 | 2010 | Rotterdam, NED | 338.817 |
| 19 | 2003 | Anaheim, CA, USA | 215.410 |
| 23 | 2001 | Ghent, BEL | 201.373 |
| Pan American Games | |||
| 1 | 2019 | Lima, PER | 250.450 |
| Pan American Championships | |||
| 1 | 2021 | Rio de Janeiro, BRA | 251.450 |
| 3 | 2018 | Lima, PER | 243.301 |
| South American Championships | |||
| 1 | 2019 | Santiago, CHI | 317.550 |
| 1 | 2017 | Cochabamba, BOL | 239.100 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
:
: