Archery - Team Great Britain
Archery
| Name | Height | Date of Birth |
|---|---|---|
| 16 Oct 1992 | ||
| 18 Sep 1983 | ||
| 13 Mar 1997 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Archery |
Women's Team | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yumenoshima Final Field |
GBR Great Britain 3 ITA Italy 5 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 4 | 2008 | Beijing, CHN |
| 5 | 1988 | Seoul, KOR |
| 9 | 2012 | London, GBR |
| 12 | 2004 | Athens, GRE |
| 13 | 1992 | Barcelona, ESP |
| World Championships | ||
| 1 | 1955 | Helsinki, FIN |
| 1 | 1949 | Paris, FRA |
| 1 | 1946 | Stockholm, SWE |
| 1 | 1937 | Paris, FRA |
| 1 | 1935 | Brussels, BEL |
| 2 | 1961 | Oslo, NOR |
| 2 | 1959 | Stockholm, SWE |
| 2 | 1952 | Brussels, BEL |
| 2 | 1948 | London, GBR |
| 2 | 1939 | Oslo, NOR |
| 2 | 1938 | London, GBR |
| 2 | 1933 | London, GBR |
| 3 | 2019 | 's-Hertogenbosch, NED |
| 3 | 2007 | Leipzig, GER |
| 3 | 1979 | West Berlin, FRG |
| 3 | 1973 | Grenoble, FRA |
| 3 | 1965 | Vasteras, SWE |
| 3 | 1963 | Helsinki, FIN |
| 3 | 1957 | Prague, TCH |
| 3 | 1950 | Copenhagen, DEN |
| 3 | 1947 | Prague, TCH |
| 3 | 1936 | Prague, TCH |
| 6 | 2005 | Madrid, ESP |
| 8 | 2013 | Antalya, TUR |
| 8 | 2003 | New York, NY, USA |
| 9 | 2001 | Beijing, CHN |
| 9 | 2017 | Mexico City, MEX |
| 9 | 2011 | Turin, ITA |
| 13 | 2009 | Ulsan, KOR |
| 29 | 2015 | Copenhagen, DEN |
| European Games | ||
| 1 | 2019 | Minsk, BLR |
| European Championships | ||
| 5 | 2018 | Legnica, POL |
| World Youth Championships | ||
| 3 | 2017 | Rosario, ARG |
| 8 | 2017 | Rosario, ARG |
| 9 | 2019 | Madrid, ESP |
| 9 | 2019 | Madrid, ESP |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
GBR
ITA
:
:
:
:
: