Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Women's 500m | 27 Jul 2006 | |
28 Dec 2007 | ||
Women's 1500m | 27 Jul 2006 | |
28 Dec 2007 | ||
Women's Mass Start | 27 Jul 2006 | |
28 Dec 2007 | ||
Men's 500m | 1 Jan 2008 | |
18 Sep 2006 | ||
Men's 1500m | 1 Jan 2008 | |
18 Sep 2006 | ||
Men's Mass Start | 1 Jan 2008 | |
18 Sep 2006 | ||
Mixed Relay | 27 Jul 2006 | |
1 Jan 2008 |
Timing and scoring provided by OMEGA. Results powered by Atos.