Short Track Speed Skating - Men's 1000m Medals & Rankings
| Rank | NOC | Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
||||||||||||||||||
|
||||||||||||||||||
2
|
||||||||||||||||||
|
||||||||||||||||||
3
|
||||||||||||||||||
|
||||||||||||||||||
| 4 | ||||||||||||||||||
|
||||||||||||||||||
| 5 | ||||||||||||||||||
|
||||||||||||||||||
| 6 | ||||||||||||||||||
|
||||||||||||||||||
| 7 | ||||||||||||||||||
|
||||||||||||||||||
| 8 | ||||||||||||||||||
|
||||||||||||||||||
| 9 | ||||||||||||||||||
|
||||||||||||||||||
| 10 | ||||||||||||||||||
|
||||||||||||||||||
| 11 | ||||||||||||||||||
|
||||||||||||||||||
| 12 | ||||||||||||||||||
|
||||||||||||||||||
| 13 | ||||||||||||||||||
|
||||||||||||||||||
| 14 | ||||||||||||||||||
|
||||||||||||||||||
| 15 | ||||||||||||||||||
|
||||||||||||||||||
| 16 | ||||||||||||||||||
|
||||||||||||||||||
| 17 | ||||||||||||||||||
|
||||||||||||||||||
| 18 | ||||||||||||||||||
|
||||||||||||||||||
| 19 | ||||||||||||||||||
|
||||||||||||||||||
| 20 | ||||||||||||||||||
|
||||||||||||||||||
| 21 | ||||||||||||||||||
|
||||||||||||||||||
| 22 | ||||||||||||||||||
|
||||||||||||||||||
| 23 | ||||||||||||||||||
|
||||||||||||||||||
| 24 | ||||||||||||||||||
|
||||||||||||||||||
| 25 | ||||||||||||||||||
|
||||||||||||||||||
| 26 | ||||||||||||||||||
|
||||||||||||||||||
| 27 | ||||||||||||||||||
|
||||||||||||||||||
| 28 | ||||||||||||||||||
|
||||||||||||||||||
| 29 | ||||||||||||||||||
|
||||||||||||||||||
| 30 | ||||||||||||||||||
|
||||||||||||||||||
| 31 | ||||||||||||||||||
|
||||||||||||||||||
| 32 | ||||||||||||||||||
|
||||||||||||||||||
| 33 | ||||||||||||||||||
|
||||||||||||||||||
| 34 | ||||||||||||||||||
|
||||||||||||||||||
| 35 | ||||||||||||||||||
|
||||||||||||||||||
| PEN | ||||||||||||||||||
|
||||||||||||||||||
Legend
- :
- Gold
- :
- Silver
- :
- Bronze
- PEN:
- Penalty
Timing and scoring provided by OMEGA. Results powered by Atos.
1
CHN
2
TUR
3
JPN
KOR
HUN
GBR
BRA
USA
SRB
FRA
PHI
ITA
BUL
POL
CAN
NED
GER
SGP
THA
KAZ
UKR
BEL
AUS