Sport & NOC Entries by Event
-
Norway
Event | Name | Date of Birth |
---|---|---|
Women's 6-team Tournament | 27 Aug 2008 | |
27 Aug 2008 | ||
4 Sep 2009 | ||
24 Nov 2008 | ||
23 Dec 2008 | ||
1 Nov 2008 | ||
19 Nov 2008 | ||
16 Jul 2009 | ||
6 Feb 2008 | ||
2 Apr 2008 | ||
1 Apr 2008 | ||
13 Jul 2008 | ||
19 May 2008 | ||
17 Dec 2009 | ||
8 May 2009 | ||
12 Nov 2008 | ||
28 Feb 2008 | ||
3 Jul 2009 |
Timing and scoring provided by OMEGA. Results powered by Atos.