Sport & NOC Entries by Event
-
Canada
Event | Name | Date of Birth |
---|---|---|
Men Single Skating | 10 Apr 2007 | |
Women Single Skating | 13 May 2006 | |
Pair Skating | 9 Apr 2009 | |
7 Oct 2007 | ||
Ice Dance | 30 Mar 2009 | |
6 Jun 2008 | ||
14 Sep 2007 | ||
17 Jan 2006 | ||
Team Event | 9 Apr 2009 | |
9 Apr 2009 | ||
30 Mar 2009 | ||
30 Mar 2009 | ||
6 Jun 2008 | ||
6 Jun 2008 | ||
14 Sep 2007 | ||
14 Sep 2007 | ||
10 Apr 2007 | ||
13 May 2006 | ||
7 Oct 2007 | ||
7 Oct 2007 | ||
17 Jan 2006 | ||
17 Jan 2006 |
Timing and scoring provided by OMEGA. Results powered by Atos.