Sport & NOC Entries by Event
-
Japan
| Event | Name | Date of Birth |
|---|---|---|
| Mixed Team | 22 Jan 2008 | |
| 28 Sep 2006 | ||
| 6 Mar 2007 | ||
| 11 Sep 2006 | ||
| Mixed Doubles | 21 Nov 2006 | |
| 19 Sep 2007 |
Timing and scoring provided by OMEGA. Results powered by Atos.
Japan| Event | Name | Date of Birth |
|---|---|---|
| Mixed Team | 22 Jan 2008 | |
| 28 Sep 2006 | ||
| 6 Mar 2007 | ||
| 11 Sep 2006 | ||
| Mixed Doubles | 21 Nov 2006 | |
| 19 Sep 2007 |