Sport & NOC Entries by Event
-
Ukraine
Event | Name | Date of Birth |
---|---|---|
Men's 12.5km Individual | 26 Mar 2006 | |
6 Dec 2007 | ||
13 Apr 2006 | ||
24 May 2006 | ||
Women's 10km Individual | 30 Apr 2007 | |
26 Jun 2006 | ||
14 Jan 2006 | ||
10 Mar 2006 | ||
Men's 7.5km Sprint | 26 Mar 2006 | |
6 Dec 2007 | ||
13 Apr 2006 | ||
24 May 2006 | ||
Women's 6km Sprint | 30 Apr 2007 | |
26 Jun 2006 | ||
14 Jan 2006 | ||
10 Mar 2006 | ||
Mixed Relay 4x6km (W+M) | 26 Mar 2006 | |
13 Apr 2006 | ||
26 Jun 2006 | ||
14 Jan 2006 | ||
Single Mixed Relay 6km+7.5km(W+M) | 26 Mar 2006 | |
10 Mar 2006 |
Timing and scoring provided by OMEGA. Results powered by Atos.