Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Men's 12.5km Individual | 18 Feb 2006 | |
| 2 Feb 2006 | ||
| 7 Nov 2007 | ||
| Women's 10km Individual | 17 Aug 2007 | |
| 2 Apr 2006 | ||
| 17 Jul 2006 | ||
| Men's 7.5km Sprint | 18 Feb 2006 | |
| 2 Feb 2006 | ||
| 7 Nov 2007 | ||
| Women's 6km Sprint | 17 Aug 2007 | |
| 2 Apr 2006 | ||
| 17 Jul 2006 | ||
| Mixed Relay 4x6km (W+M) | 17 Aug 2007 | |
| 2 Apr 2006 | ||
| 2 Feb 2006 | ||
| 7 Nov 2007 | ||
| Single Mixed Relay 6km+7.5km(W+M) | 17 Aug 2007 | |
| 18 Feb 2006 |
Timing and scoring provided by OMEGA. Results powered by Atos.