Sport & NOC Entries by Event
-
Czechia
Event | Name | Date of Birth |
---|---|---|
Men's 12.5km Individual | 19 Oct 2006 | |
25 Jan 2007 | ||
15 Feb 2006 | ||
6 Mar 2007 | ||
Women's 10km Individual | 12 May 2007 | |
6 Jun 2006 | ||
17 Feb 2006 | ||
26 Dec 2006 | ||
Men's 7.5km Sprint | 19 Oct 2006 | |
15 Feb 2006 | ||
6 Mar 2007 | ||
Women's 6km Sprint | 12 May 2007 | |
6 Jun 2006 | ||
17 Feb 2006 | ||
26 Dec 2006 | ||
Mixed Relay 4x6km (W+M) | 15 Feb 2006 | |
17 Feb 2006 | ||
6 Mar 2007 | ||
26 Dec 2006 | ||
Single Mixed Relay 6km+7.5km(W+M) | 6 Jun 2006 | |
6 Mar 2007 |
Timing and scoring provided by OMEGA. Results powered by Atos.