Sport & NOC Entries by Event
-
Canada
Event | Name | Date of Birth |
---|---|---|
Men's 12.5km Individual | 21 Dec 2006 | |
6 Sep 2006 | ||
15 Sep 2007 | ||
Women's 10km Individual | 19 Sep 2006 | |
8 Aug 2007 | ||
7 Nov 2007 | ||
Men's 7.5km Sprint | 21 Dec 2006 | |
6 Sep 2006 | ||
15 Sep 2007 | ||
Women's 6km Sprint | 19 Sep 2006 | |
8 Aug 2007 | ||
7 Nov 2007 | ||
Mixed Relay 4x6km (W+M) | 8 Aug 2007 | |
6 Sep 2006 | ||
15 Sep 2007 | ||
7 Nov 2007 | ||
Single Mixed Relay 6km+7.5km(W+M) | 6 Sep 2006 | |
7 Nov 2007 |
Timing and scoring provided by OMEGA. Results powered by Atos.