Alexander RUMYANTSEV
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Speed Skating |
Men's 5000m | 6 | |
| Men's 10000m | 5 | ||
| Men's Team Pursuit | 2 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Team Pursuit (8 laps) | 2014 | Sochi, RUS |
| 11 | Men's 5000m | 2014 | Sochi, RUS |
| 13 | Men's 10,000m | 2010 | Vancouver, CAN |
| DSQ | Men's 5000m | 2010 | Vancouver, CAN |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Men's Team Pursuit | 2020 | Heerenveen, NED |
| 2 | Men's 5000m | 2018 | Kolomna, RUS |
| 2 | Men's Team Pursuit | 2018 | Kolomna, RUS |
| 7 | Men's 5000m | 2020 | Heerenveen, NED |
| 8 | Men's 5000m | 2022 | Heerenveen, NED |
| 20 | Men's Allround | 2010 | Hamar, NOR |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Men's 10000m | 2021 | Heerenveen, NED |
| 3 | Men's Team Pursuit | 2019 | Inzell, GER |
| 4 | Men's 5000m | 2019 | Inzell, GER |
| 5 | Men's 10000m | 2019 | Inzell, GER |
| 5 | Men's 10000m | 2015 | Heerenveen, NED |
| 6 | Men's Team Pursuit | 2016 | Kolomna, RUS |
| 6 | Men's Team Pursuit | 2011 | Inzell, GER |
| 9 | Men's 10000m | 2013 | Sochi, RUS |
| 10 | Men's 5000m | 2015 | Heerenveen, NED |
| 13 | Men's 5000m | 2013 | Sochi, RUS |
| 15 | Men's 10000m | 2011 | Inzell, GER |
| DNF | Men's 10000m | 2020 | Salt Lake City, UT, USA |
| World Allround Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 22 | Men's Allround | 2009 | Hamar, NOR |
| World Cup | ||||
|---|---|---|---|---|
| Season | Men's 1500m | Men's Long Distances | Men's Team Pursuit | Men's Mass Start |
| 2020/21 | 19 | |||
| 2019/20 | 44 | 5 | ||
| 2018/19 | 1 | 2 | ||
| 2017/18 | 5 | |||
| 2016/17 | 39 | |||
| 2015/16 | 16 | |||
| 2014/15 | 5 | |||
| 2013/14 | 8 | |||
| 2012/13 | 13 | |||
| 2011/12 | 45 | 36 | 32 | |
| 2010/11 | 30 | 22 | ||
| 2009/10 | 70 | 32 | ||
| 2008/09 | 57 | 39 | ||
| 2007/08 | 84 | |||
:
Sasha.
:
Sports, fishing, travel, movies, reading. (Schaatsseizoen 48, 2020)
:
Athlete
:
Physical Education at Arkhangelsk University (RUS).
:
Mother, Yelena. Wife, Yevgeniya. Sons, Arseny and Saveny. Father, Yury.
:
Russian
:
2 December 2007 World Cup Kolomna (10,000 m B-division - 23rd)
:
2009
:
At age 11 in Arkhangelsk.
:
The local speed skating coach was a friend of his mother, and she asked if her son could join when she was looking for an activity for him. (aif.ru, 26 Feb 2014)
:
After winning his first individual World Championship bronze in 2021: "I'm 34 years old. I guess it would be great to finish my career with an Olympic medal next year." (isu.org, 14 Feb 2021)
:
"Work hard". (isu.org, 2022)
:
Russian Federation Honored Master of Sport (2021)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Speed Skating