Elizaveta GOLUBEVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Speed Skating |
Women's 1500m | 7 | |
| Women's Mass Start | 15 | ||
| Women's Team Pursuit | 4 |
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Mass Start | 2012 | Innsbruck, AUT |
| 4 | Women's 3000m | 2012 | Innsbruck, AUT |
| 5 | Women's 1500m | 2012 | Innsbruck, AUT |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women's Team Pursuit | 2020 | Heerenveen, NED |
| 3 | Women's Mass Start | 2022 | Heerenveen, NED |
| 3 | Women's Team Pursuit | 2022 | Heerenveen, NED |
| 4 | Women's Mass Start | 2020 | Heerenveen, NED |
| 5 | Women's 1000m | 2022 | Heerenveen, NED |
| 6 | Women's 1500m | 2020 | Heerenveen, NED |
| 7 | Women's 1500m | 2022 | Heerenveen, NED |
| 7 | Women's Allround | 2021 | Heerenveen, NED |
| 9 | Women's Allround | 2019 | Collalbo, ITA |
| 9 | Women's Allround | 2016 | Minsk, BLR |
| 12 | Women's 1500m | 2018 | Kolomna, RUS |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Women's Team Pursuit | 2021 | Heerenveen, NED |
| 3 | Women's 1000m | 2021 | Heerenveen, NED |
| 3 | Women's Mass Start Semi-Final 2 | 2021 | Heerenveen, NED |
| 3 | Women's 1500m | 2020 | Salt Lake City, UT, USA |
| 3 | Women's Team Pursuit | 2019 | Inzell, GER |
| 3 | Women's Mass Start | 2019 | Inzell, GER |
| 4 | Women's Team Pursuit | 2020 | Salt Lake City, UT, USA |
| 7 | Women's 1500m | 2021 | Heerenveen, NED |
| 9 | Women's 1500m | 2019 | Inzell, GER |
| 10 | Women's Allround | 2020 | Hamar, NOR |
| 15 | Women's Mass Start Final | 2021 | Heerenveen, NED |
| 19 | Women's 1500m | 2016 | Kolomna, RUS |
| 20 | Women's Mass Start | 2020 | Salt Lake City, UT, USA |
| 22 | Women's 1000m | 2016 | Kolomna, RUS |
| World Allround Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 16 | Women's Allround | 2019 | Calgary, AB, CAN |
| World Cup | ||||||
|---|---|---|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m | Women's Mass Start | Women's Team Pursuit | Women's Long Distances |
| 2020/21 | 6 | 6 | 3 | 4 | ||
| 2019/20 | 25 | 6 | 17 | 2 | 33 | |
| 2018/19 | 12 | 13 | 2 | 31 | ||
| 2017/18 | 37 | 37 | 25 | 12 | ||
| 2016/17 | 36 | 32 | 44 | |||
| 2015/16 | 66 | 38 | 18 | 15 | ||
Lizocha, Liza
Kazelina (maiden name)
Athlete
Father, Sergey. Mother, Olga. Twin brother, Mikhail (speed skater). Husband, Kirill Golubev (married 20 March 2020).
Russian, English
CSKA (RUS)
National: Pawel Abratkiewicz (POL)
Brother Mikhail Kazelin (Speed skating): Competed in the 2012 Youth Olympic Games, and became junior world champion in the team sprint in 2016. Competed in the 2017 European and World Sprint Championships.
Husband Kirill Golubev (Speed skating): Three-time national junior champion, competed in the 2015 World Single Distance Championships (20th in 1000m) and won three World Cup medals (all in team sprint).
2015 World Cup in Calgary (3000m B - 2nd)
2015
Yelena Isinbayeva (RUS), pole vaulter. (isu.org, 2022)
Her mother. (isu.org, 2022)
"Believe in yourself and set the highest goal, do not be afraid of it." (isu.org, 2022)
Russian Federation Honored Master of Sport (2020)
- :
- Gold Medal Event
- :
- Bronze Medal Event
ROC
Speed Skating