Angelina GOLIKOVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Speed Skating |
Women's 500m | 3 |
|
| Women's 1000m | 4 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 7 | Women's 500m | 2018 | PyeongChang, KOR |
| 18 | Women's 500m | 2014 | Sochi, RUS |
| 22 | Women's 1000m | 2018 | PyeongChang, KOR |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's Team Sprint | 2020 | Heerenveen, NED |
| 1 | Women's Team Sprint | 2018 | Kolomna, RUS |
| 2 | Women's 500m | 2022 | Heerenveen, NED |
| 2 | Women's Sprint | 2021 | Heerenveen, NED |
| 2 | Women's 500m | 2018 | Kolomna, RUS |
| 3 | Women's 500m | 2020 | Heerenveen, NED |
| 4 | Women's 1000m | 2022 | Heerenveen, NED |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's 500m | 2021 | Heerenveen, NED |
| 2 | Women's Team Sprint | 2020 | Salt Lake City, UT, USA |
| 2 | Women's 500m | 2020 | Salt Lake City, UT, USA |
| 3 | Women's Team Sprint | 2019 | Inzell, GER |
| 4 | Women's Sprint | 2020 | Hamar, NOR |
| 4 | Women's 500m | 2019 | Inzell, GER |
| 6 | Women's 1000m | 2021 | Heerenveen, NED |
| 21 | Women's 500m | 2018 | Gangneung, KOR |
| World Sprint Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 6 | Women's Sprint | 2018 | Changchun, CHN |
| 8 | Women's Sprint | 2019 | Heerenveen, NED |
| 17 | Women's Sprint | 2015 | Nur-Sultan, KAZ |
| 19 | Women's Sprint | 2014 | Nagano, JPN |
| World Cup | ||||
|---|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m | Women's Team Sprint |
| 2020/21 | 2 | 4 | ||
| 2019/20 | 2 | 9 | 2 | |
| 2018/19 | 4 | 23 | 1 | |
| 2017/18 | 3 | 17 | ||
| 2016/17 | 19 | |||
| 2014/15 | 23 | 38 | ||
| 2013/14 | 38 | 44 | ||
| 2009/10 | 54 | 54 | ||
| 2008/09 | 53 | |||
:
Romanovna
:
Athlete
:
Physical Education - Russian State University of Physical Education, Sport, Youth and Tourism (Moscow, RUS)
:
Russian, English
:
Moscow College of Olympic Reserve No.2
:
Sergey Klevchenya (RUS); Aleksandr Zharkov (RUS)
:
January 2009 World Cup in Kolomna (1000m B - 6th)
:
2013
:
Started in Moscow in 1998. (Info 2018)
:
"Sometimes it seems to me that it was speed skating that chose me, and not that I chose it." (Info 2018)
:
Winning 500m gold at the 2021 World Championships in Heerenveen. (sportbox.ru, 12 Feb 2021)
:
"You just need to work, do everything you can and live today." (sports.ru, 23 Apr 2021)
:
Master of Sport of International Class of the Russian Federation (2020)
Legend
- :
- Bronze
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Speed Skating