Xuetong CAI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Snowboard Halfpipe | 4 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 5 | Women's Halfpipe | 2018 | PyeongChang, KOR |
| 6 | Halfpipe | 2014 | Sochi, RUS |
| 23 | Halfpipe | 2010 | Vancouver, CAN |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Halfpipe Ladies | 2017 | Sierra Nevada, ESP | 90.75 |
| 1 | Halfpipe Ladies | 2015 | Kreischberg, AUT | 94.25 |
| 2 | Halfpipe Ladies | 2019 | Park City, USA | 84.00 |
| 6 | Halfpipe Ladies | 2011 | La Molina, ESP | 400.00 |
| 27 | Halfpipe Ladies | 2009 | Gangwon, KOR | 45.00 |
| World Cup Rankings | |||
|---|---|---|---|
| Season | All | Halfpipe | Overall Park&Pipe |
| 2021/2022 | 1 | 4 | |
| 2019/2020 | 1 | 1 | |
| 2018/2019 | 1 | 3 | |
| 2017/2018 | 3 | 8 | |
| 2016/2017 | 4 | 17 | |
| 2015/2016 | 1 | 2 | |
| 2014/2015 | 3 | 13 | |
| 2013/2014 | 8 | 12 | |
| 2011/2012 | 1 | 1 | |
| 2010/2011 | 1 | 1 | |
| 2009/2010 | 14 | 1 | |
| World Cup - Best Achievements | |
|---|---|
| Season | Halfpipe |
| 2021/2022 | 1 x 1st |
| 2019/2020 | 2 x 1st |
| 2018/2019 | 2 x 1st |
| 2017/2018 | 1 x 2nd |
| 2016/2017 | 3 x 3rd |
| 2015/2016 | 2 x 1st |
| 2014/2015 | 1 x 3rd |
| 2013/2014 | 1 x 2nd |
| 2011/2012 | 2 x 1st |
| 2010/2011 | 3 x 1st |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Halfpipe | 2021/2022 | Copper Mountain, USA | 80.50 |
| 2 | Halfpipe | 2021/2022 | Mammoth Mountain, USA | 86.80 |
| 7 | Halfpipe | 2021/2022 | Laax, SUI | 27.50 |
Tong Tong
Rollerskating.
Athlete
Chinese (Mandarin), English
National: Timo-Pekka Koskela (FIN)
2009 in World Championships in Gangwon (Halfpipe - 27th)
2009 in World Cup in Cardrona (Halfpipe - 14th)
2012: Injured right shoulder in a fall during a World Cup competition. Took six months off to recover from the injury. (Info 2018)
2009
First saw the sport at age 10 when she was spotted by a talent scout while rollerblading in a park by her home. (olympicchannel.com, 23 May 2020)
Was encouraged by her mother to take a gamble on a 'niche' sport. (olympicchannel.com, 23 May 2020)
Before the COVID-19 pandemic, she trained with foreign coaches, often internationally, spending more time abroad than in China, in countries like New Zealand and Switzerland, returning home only to see her family. In the summer of 2021, training took place at the Shanghai UFC Performance Institute. (reuters.com, 13 Sep 2021)
Made history on 29 February 2020 by becoming the first Chinese to win gold in the 38-year history of the world’s oldest snowboarding competition, the Burton US Open in Vail, CO, solidifying the country’s status as a serious snowboarding nation. "This feels so unbelievable, this is the title I've always wanted. This event is for snowboarding. The setup is really good and I really enjoy riding here." (cgtn.com, 1 Mar 2020)
Her mother.
“Having grown older competing on the tour for so many years, I’ve learned to always stay positive no matter how big a win I just pulled off or how bad I did in the last run. Stay not too high and not too low, is what I found that suits me extremely well this year.” (chinadailyasia.com, 9 Mar 2020)
- :
- Gold Medal Event
People's Republic of China
Snowboard