Matthew COX
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Snowboard Slopestyle | 26 | |
| Men's Snowboard Big Air | 28 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 10 | Big Air Men | 2021 | Aspen, USA | 111.50 |
| 24 | Slopestyle Men | 2019 | Park City, USA | 60.00 |
| 32 | Slopestyle Men | 2021 | Aspen, USA | 59.00 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | Halfpipe | Slopestyle | Big Air | Overall Park&Pipe |
| 2021/2022 | 17 | 21 | 24 | |
| 2020/2021 | 55 | 27 | 85 | |
| 2019/2020 | 48 | 11 | 36 | |
| 2018/2019 | 38 | 98 | ||
| 2017/2018 | 81 | 162 | ||
| 2016/2017 | 86 | 84 | 133 | |
| 2015/2016 | 46 | 107 | ||
| 2014/2015 | 43 | 106 | ||
| World Cup - Best Achievements | |||
|---|---|---|---|
| Season | Halfpipe | Slopestyle | Big Air |
| 2021/2022 | 1 x 7th | 1 x 11th | |
| 2020/2021 | 1 x 27th | 1 x 27th | |
| 2019/2020 | 1 x 21st | 1 x 5th | |
| 2018/2019 | 1 x 11th | ||
| 2017/2018 | 1 x 34th | ||
| 2016/2017 | 1 x 35th | 1 x 45th | |
| 2015/2016 | 1 x 18th | ||
| 2014/2015 | 1 x 29th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | Slopestyle | 2021/2022 | Laax, SUI | 65.78 |
| 11 | Big Air | 2021/2022 | Chur, SUI | 77.66 |
| 16 | Slopestyle | 2021/2022 | Calgary, CAN | |
| 22 | Slopestyle | 2021/2022 | Mammoth Mountain, USA | 61.50 |
| 38 | Big Air | 2021/2022 | Steamboat, USA | 45.25 |
:
Started skateboarding and surfing at age four. "Surfing means a lot to me, it's my time where I just sit back and relax." (mattcoxsb.com)
:
Athlete, Tour guide (JPN, CAN)
:
English
:
NSWIS
:
2014 FIS event in Mammoth Mountain (Slopestyle - 65th)
2015 World Cup in Park City (Halfpipe - 29th)
:
2020
:
Started snowboarding at age two "in at one of my local resorts, I didn't ride the lift or anything, but dad would pull me up and down the main slope." First competition at age six. (mattcoxsb.com)
:
Halfpipe rider Nathan Johnstone (AUS), two-time Olympian, 2011 World Champion, Crystal Globe winner.
Snowboarder Travis Rice (USA), two-time X Games champion. (mattcoxsb.com)
Timing and scoring provided by OMEGA. Results powered by Atos
Australia
Snowboard