Tiarn COLLINS
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Snowboard Slopestyle | 18 | |
| Men's Snowboard Big Air | 23 |
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Slopestyle | 2016 | Lillehammer, NOR | 86.25 |
| 5 | Halfpipe | 2016 | Lillehammer, NOR | 76.25 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Slopestyle Men | 2017 | Sierra Nevada, ESP | 71.75 |
| 24 | Big Air Men | 2017 | Sierra Nevada, ESP | 64.66 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | Halfpipe | Slopestyle | Big Air | Overall Park&Pipe |
| 2021/2022 | 6 | 26 | 13 | |
| 2020/2021 | 33 | 18 | 48 | |
| 2019/2020 | 2 | 49 | 20 | |
| 2018/2019 | 17 | 58 | ||
| 2017/2018 | 11 | 14 | 18 | |
| 2016/2017 | 6 | 25 | 22 | |
| 2015/2016 | 50 | 44 | 78 | |
| World Cup - Best Achievements | |||
|---|---|---|---|
| Season | Halfpipe | Slopestyle | Big Air |
| 2021/2022 | 1 x 3rd | 1 x 16th | |
| 2020/2021 | 1 x 15th | 1 x 18th | |
| 2019/2020 | 1 x 1st | 1 x 18th | |
| 2018/2019 | 1 x 8th | ||
| 2017/2018 | 1 x 3rd | 1 x 2nd | |
| 2016/2017 | 1 x 6th | 1 x 7th | |
| 2015/2016 | 1 x 20th | 1 x 15th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Slopestyle | 2021/2022 | Mammoth Mountain, USA | 73.44 |
| 11 | Slopestyle | 2021/2022 | Laax, SUI | 42.40 |
| 15 | Slopestyle | 2021/2022 | Calgary, CAN | 35.76 |
| 16 | Big Air | 2021/2022 | Steamboat, USA | 70.75 |
Skateboarding.
Athlete
English
2015 FIS event in Mammoth Mountain (Halfpipe - 20th)
2015 World Cup in Cardrona (Slopestyle - 15th)
November 2018: After the big air event in Beijing when he came in 11th, another injury sidelined him for the entire season. He came back one year later for the big air World Cup event in Beijing in December 2019 when he finished 18th. (snowsports.co.nz, 20 Feb 2020)
February 2018: Made the team for the PyeongChang 2018 Olympic Games but disclocated his shoulder in a crash during training in PyeongChang that kept him from competing. Was back six months later for the second big air of the 2018/19 World Cup season in Modena where he finished eighth.
Born and raised in Australia, moved to Queenstown, New Zealand at age eight and started snowboarding because he loved skateboarding but hated it when the weather was too cold to get out. (snowsports.co.nz, 20 Feb 2020)
He spends NZ winters training at Cardrona Alpine Resort and when not competing is based in Breckenridge, USA for the Northern Hemisphere season. (snowsports.co.nz, 20 Feb 2020)
Named Steve Mowat Building & Construction Ltd Junior Sportsman of the Year at the 2017 ASB Otago Sports Awards.
New Zealand
Snowboard