Ladina JENNY
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 17 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 13 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 14 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| 24 | Parallel Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Parallel Giant Slalom Ladies | 2019 | Park City, USA | |
| 12 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:07.73 |
| 13 | Parallel Slalom Ladies | 2019 | Park City, USA | |
| 17 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:01.14 |
| 17 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | 1:27.65 |
| 19 | Parallel Slalom Ladies | 2015 | Kreischberg, AUT | 1:20.99 |
| 24 | Parallel GS Ladies | 2015 | Kreischberg, AUT | 1:18.43 |
| 33 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | 36.22 |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 3 | 11 | 6 | ||
| 2020/2021 | 6 | 14 | 6 | ||
| 2019/2020 | 3 | 4 | 4 | ||
| 2018/2019 | 19 | 6 | 14 | ||
| 2017/2018 | 9 | 23 | 12 | ||
| 2016/2017 | 14 | 18 | 16 | ||
| 2015/2016 | 4 | 4 | 4 | ||
| 2014/2015 | 28 | 13 | 19 | ||
| 2013/2014 | 35 | 11 | 19 | ||
| 2012/2013 | 40 | 33 | 39 | ||
| 2011/2012 | 38 | ||||
| 2010/2011 | 45 | 85 | |||
| 2009/2010 | 111 | 37 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Slalom Team | Parallel Giant Slalom Team |
| 2021/2022 | 2 x 3rd | 1 x 8th | 1 x 4th | 1 x 12th |
| 2020/2021 | 1 x 2nd | 1 x 8th | 1 x 8th | |
| 2019/2020 | 1 x 2nd | 1 x 3rd | 1 x 5th | |
| 2018/2019 | 2 x 10th | 1 x 3rd | 1 x 6th | |
| 2017/2018 | 2 x 3rd | 1 x 20th | 1 x 9th | 1 x 5th |
| 2016/2017 | 1 x 3rd | 1 x 13th | ||
| 2015/2016 | 1 x 2nd | 1 x 2nd | ||
| 2014/2015 | 1 x 18th | 1 x 4th | ||
| 2013/2014 | 1 x 27th | 1 x 6th | ||
| 2012/2013 | 1 x 22nd | 1 x 21st | ||
| 2011/2012 | 1 x 22nd | 1 x 21st | ||
| 2010/2011 | 1 x 36th | 1 x 22nd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:21.13 |
| 3 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:20.79 |
| 4 | Parallel Slalom Team | 2021/2022 | Bad Gastein, AUT | |
| 6 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:18.86 |
| 7 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:21.26 |
| 8 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:06.64 |
| 10 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:05.41 |
| 12 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 15 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 59.83 |
Ladi.
Wakeboarding and kitesurfing.
Athlete
Bachelor of Science in Economics.
Father, Caspar. Mother, Jasmin. Sister, Bianca.
German, English
SC Rieden
David van Wijnkoop (SUI)
2008 FIS event in Innsbruck (Parallel Slalom - 25th)
2010 World Cup in Kreischberg (Parallel Giant Slalom - 28th)
2016
Started snowboarding at age eight in Klosters, Switzerland. "Since I was a small child, I spent practically every weekend in the snow." (ladinajenny.ch, 22 Jan 2021)
Loves the feeling of carving, speed and the head to head duel in competition. (Athlete, May 2021)
Win Olympic gold and the Overall Crystal Globe. (Athlete, May 2021)
Trains daily in the gym or on a snowboard, "in order to achieve my goal - a medal at the Beijing 2022 Olympic Winter Games." (ladinajenny.ch, 22 Jan 2021)
Bronze medal in Parallel Giant Slalom at the Utah 2019 World Championships. (Athlete, May 2021)
"I have never had one." (Athlete, May 2021)
"Myself, because I had so much fun with this sport and always wanted to get better and find my own way." (Athlete, May 2021)
"For me, sport means exploring new paths, pushing my extremes, going to the limit. Sport is not just an exercise for me, it’s a way of life, a trend and a passion. Sport is what completes me. The adrenaline rush, the soothing exhaustion after a hard workout, the pure happiness after victory - only sport can produce that." (Athlete, May 2021)
-
www.facebook.com/ladinajenny
-
www.instagram.com/ladinajenny
- Athlete Website: www.ladinajenny.ch
Switzerland
Snowboard