Tomoka TAKEUCHI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 15 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| 5 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 9 | Parallel Giant Slalom | 2006 | Torino, ITA |
| 13 | Parallel Giant Slalom | 2010 | Vancouver, CAN |
| 14 | Parallel Slalom | 2014 | Sochi, RUS |
| 22 | Parallel Giant Slalom | 2002 | Salt Lake City, USA |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Parallel GS Ladies | 2015 | Kreischberg, AUT | |
| 4 | Parallel GS Ladies | 2009 | Gangwon, KOR | |
| 7 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:07.22 |
| 7 | Parallel GS Ladies | 2013 | Stoneham, CAN | |
| 8 | Parallel Slalom Ladies | 2013 | Stoneham, CAN | DSQ |
| 10 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | DSQ |
| 12 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | DSQ |
| 13 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:00.43 |
| 13 | Parallel Slalom Ladies | 2011 | La Molina, ESP | |
| 13 | Parallel Slalom Ladies | 2009 | Gangwon, KOR | |
| 15 | Parallel Slalom Ladies | 2015 | Kreischberg, AUT | 1:19.77 |
| 20 | Parallel GS Ladies | 2011 | La Molina, ESP | |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 16 | 19 | 17 | ||
| 2020/2021 | 15 | 15 | 15 | ||
| 2017/2018 | 18 | 30 | 19 | ||
| 2016/2017 | 5 | 43 | 12 | ||
| 2015/2016 | 8 | 20 | 15 | ||
| 2014/2015 | 4 | 15 | 9 | ||
| 2013/2014 | 2 | 34 | 5 | ||
| 2012/2013 | 3 | 30 | 7 | ||
| 2011/2012 | 10 | ||||
| 2010/2011 | 8 | 12 | |||
| 2009/2010 | 28 | 17 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Giant Slalom Team | Parallel Slalom Team |
| 2021/2022 | 1 x 7th | 1 x 14th | 1 x 22nd | |
| 2020/2021 | 1 x 8th | 1 x 3rd | 1 x 15th | |
| 2017/2018 | 1 x 9th | 1 x 20th | 1 x 12th | |
| 2016/2017 | 1 x 2nd | 1 x 31st | ||
| 2015/2016 | 1 x 5th | 1 x 14th | ||
| 2014/2015 | 2 x 4th | 1 x 8th | ||
| 2013/2014 | 3 x 2nd | 1 x 21st | ||
| 2012/2013 | 1 x 1st | 1 x 20th | ||
| 2011/2012 | 1 x 5th | 1 x 4th | ||
| 2010/2011 | 1 x 4th | 1 x 2nd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:21.38 |
| 10 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:21.18 |
| 13 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:05.88 |
| 14 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:08.42 |
| 22 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 29 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 1:03.34 |
| 32 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:26.93 |
Travelling.
Athlete
Japanese, German, English
Hiroshima Gas Ski Team
Felix Stadler (AUT)
2000 Continental Cup in Valle Nevado (Parallel Giant Slalom - 2nd)
2001 World Cup in Kronplatz (Parallel Giant Slalom - 63rd)
2018: Herniated intervertebral disc.
2016: Knee surgery after sustaining anterior cruciate ligament (ACL) injury at the parallel slalom World Cup race in Winterberg, Germany. She sustained an injury to her left cheek as well as a concussion at the World Cup parallel slalom in Cortina d'Ampezzo, Italy.
2000
Started skiing at age two and switched to snowboarding at age 11. After watching the snowboard giant slalom competition at the Nagano 1998 Olympic Winter Games, her future goal was to compete at the Olympic Winter Games. (Athlete, 15 Sep 2021)
When she started, alpine snowboarding was the main discipline in Japan. (Athlete, 15 Sep 2021)
"Competing at the Beijing 2022 Olympic Winter Games was originally not planned. After the PyeongChang 2018 Olympic Winter Games, my physical condition was bad and my motivation was very low to continue the sport, but in these years of difficulties, I met many people who inspired me to continue snowboarding. That is why on my sixth Olympic Winter Games I will show my best performance possible and enjoy competing in the most important event for an athlete." (Athlete, 15 Sep 2021)
Winning parallel giant slalom silver at Sochi 2014 Olympic Winter Games. (Athlete, 15 Sep 2021)
Snowboarder Simon Schoch (SUI), 2006 Olympic silver medallist, 2007 World champion in parallel giant slalom.
Snowboarder Philipp Schoch (SUI), two-time Olympic parallel giant slalom champion, two-time World Championships silver medallist.
"The Swiss brothers were dominating the sport at the time when I started to compete internationally." (Athlete, 15 Sep 2021)
"During my life as an athlete, I met many people in Japan, Europe, USA and New Zealand who supported me in a kind way. Especially the Swiss Snowboard Team who included me in my early professional years as a full member of their team during their trainings." (Athlete, 15 Sep 2021)
Touching the helmet when in the start gate. (Athlete, 15 Sep 2021)
"Be thankful." (Athlete, 15 Sep 2021)
Fukugawa City Special Merit Award (2014)
Asahikawa Citizen Merit Award (2014)
Special Achievement Award, Japanese Olympic Committee Sports Awards. (2013)
Japan
Snowboard