Haerim JEONG
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 18 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 20 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 16 | Parallel Giant Slalom Ladies | 2019 | Park City, USA | |
| 17 | Parallel GS Ladies | 2013 | Stoneham, CAN | |
| 21 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | 1:09.80 |
| 23 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:09.06 |
| 24 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | 1:29.92 |
| 25 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:02.30 |
| 27 | Parallel Slalom Ladies | 2015 | Kreischberg, AUT | 1:22.92 |
| 33 | Parallel Slalom Ladies | 2013 | Stoneham, CAN | 40.84 |
| 38 | Parallel Slalom Ladies | 2019 | Park City, USA | |
| 38 | Parallel GS Ladies | 2015 | Kreischberg, AUT | 41.59 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 33 | 32 | 31 | |
| 2020/2021 | 26 | 26 | 26 | |
| 2019/2020 | 26 | 34 | 28 | |
| 2018/2019 | 22 | 23 | 23 | |
| 2017/2018 | 28 | 32 | 30 | |
| 2016/2017 | 29 | 31 | 31 | |
| 2015/2016 | 36 | 32 | 34 | |
| 2014/2015 | 48 | 42 | 44 | |
| 2013/2014 | 30 | 47 | 41 | |
| 2012/2013 | 45 | 53 | ||
| 2010/2011 | 46 | 86 | ||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Giant Slalom Team | Parallel Slalom Team |
| 2021/2022 | 1 x 17th | 1 x 22nd | 1 x 3rd | |
| 2020/2021 | 1 x 14th | 1 x 14th | 1 x 17th | |
| 2019/2020 | 1 x 8th | 1 x 28th | 1 x 11th | |
| 2018/2019 | 1 x 8th | 1 x 14th | 1 x 14th | |
| 2017/2018 | 1 x 17th | 1 x 24th | 1 x 8th | |
| 2016/2017 | 2 x 20th | 1 x 22nd | 1 x 9th | |
| 2015/2016 | 1 x 23rd | 1 x 23rd | ||
| 2014/2015 | 1 x 29th | 1 x 29th | ||
| 2013/2014 | 1 x 20th | 1 x 30th | ||
| 2012/2013 | 1 x 29th | |||
| 2011/2012 | 1 x 45th | 1 x 44th | ||
| 2010/2011 | 1 x 22nd | |||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 17 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:06.21 |
| 22 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 1:01.37 |
| 28 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:22.62 |
| 29 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:24.26 |
| 37 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 42.45 |
| 38 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 35.08 |
| 44 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 42.47 |
Rims.
Watching football. (Athlete, 4 Oct 2021)
Athlete
Graduated from Korea National sports university in 2019 with a major in sports education.
Father, Seong Yep. Mother, Lee Je Yoen. Sister, Yurim.
Korean, English
Min Ho Bong (KOR)
Sister Jeong Yurim (Snowboard - halfpipe): 2016 Winter Youth Olympic Games bronze medallist. 2015 Junior World Championships silver medallist. Competed at the 2017 World Championship and on the World Cup tour from 2012 to 2017.
2010 FIS event in Mt Hutt (Parallel Giant Slalom - 8th)
2011 World Cup in Yongpyong (Parallel Slalom - 22nd)
Herniated intervertebral disc causing back pain since age 18.
2012
Started snowboarding at age eight at Gyeonggi-do resort with her dad. (Athlete, 4 Oct 2021)
Win an Olympic medal. "I want to ride without regrets." (Athlete, 4 Oct 2021)
Winning Parallel Giant Slalom race at the 2019 Universiade. (Athlete, 4 Oct 2021)
Football player Son Heung-min (KOR). Plays for Tottenham and is considered the best football player in South Korea's history. (Athlete, 4 Oct 2021)
Her family, "because I can't make a lot of money, but my family trusts me and supports me." (Athlete, 4 Oct 2021)
Waking up two hours before going up to the ski resort on race day. (Athlete, 4 Oct 2021)
"I can." (Athlete, 4 Oct 2021)
Republic of Korea
Snowboard