Sangkyum KIM
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Parallel Giant Slalom | 24 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 15 | Men's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 17 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| 26 | Parallel Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Parallel Giant Slalom Men | 2021 | Rogla, SLO | 1:02.93 |
| 12 | Parallel Giant Slalom Men | 2019 | Park City, USA | |
| 16 | Parallel Slalom Men | 2021 | Rogla, SLO | 55.85 |
| 23 | Parallel GS Men | 2013 | Stoneham, CAN | 1:22.11 |
| 24 | Parallel Slalom Men | 2013 | Stoneham, CAN | 1:14.32 |
| 26 | Parallel Slalom Men | 2011 | La Molina, ESP | |
| 27 | Parallel GS Men | 2015 | Kreischberg, AUT | 1:12.45 |
| 27 | Parallel GS Men | 2011 | La Molina, ESP | |
| 27 | Parallel GS Men | 2009 | Gangwon, KOR | |
| 29 | Parallel Slalom Men | 2019 | Park City, USA | |
| 30 | Parallel GS Men | 2017 | Sierra Nevada, ESP | 1:31.75 |
| 35 | Parallel Slalom Men | 2015 | Kreischberg, AUT | 37.85 |
| 39 | Parallel Slalom Men | 2009 | Gangwon, KOR | |
| 47 | Parallel Slalom Men | 2017 | Sierra Nevada, ESP | 34.34 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 19 | 26 | 23 | |
| 2020/2021 | 20 | 30 | 24 | |
| 2019/2020 | 37 | 50 | 40 | |
| 2018/2019 | 32 | 37 | 36 | |
| 2017/2018 | 38 | 52 | 39 | |
| 2016/2017 | 13 | 47 | 19 | |
| 2014/2015 | 45 | 55 | ||
| 2013/2014 | 69 | 49 | 60 | |
| 2012/2013 | 64 | 37 | 52 | |
| 2011/2012 | 67 | |||
| 2010/2011 | 46 | 97 | ||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Giant Slalom Team | Parallel Slalom Team |
| 2021/2022 | 1 x 7th | 1 x 18th | 1 x 16th | |
| 2020/2021 | 2 x 8th | 1 x 15th | 1 x 21st | |
| 2019/2020 | 1 x 18th | 1 x 41st | ||
| 2018/2019 | 1 x 16th | 1 x 23rd | ||
| 2017/2018 | 1 x 14th | 1 x 32nd | ||
| 2016/2017 | 1 x 4th | 1 x 26th | 1 x 14th | |
| 2014/2015 | 1 x 38th | 1 x 37th | ||
| 2013/2014 | 1 x 50th | 2 x 37th | ||
| 2012/2013 | 1 x 44th | 1 x 26th | ||
| 2011/2012 | 1 x 36th | 1 x 33rd | ||
| 2010/2011 | 1 x 21st | |||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:13.39 |
| 16 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 17 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:15.31 |
| 18 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 54.95 |
| 18 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:02.13 |
| 24 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:17.12 |
| 30 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:09.97 |
| 41 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 38.65 |
:
Crossfit, cycling, listening to music, watching movies, and playing games.
:
Athlete
:
Sports and Recreation - Korea National Sport University, Seoul.
:
Korean
:
Jeollanamdo Ski Association
:
Lee Sang-Heon (KOR)
:
2005 FIS event in Daemyung (Parallel Giant Slalom - 22nd)
2009 World Cup in Landgraaf (Parallel Slalom - 48th)
:
Took up snowboarding in his second year at Bongpyeong middle school in PyeongChang, Republic of Korea. (Info 2018)
:
Initially joined the athletics team, but his physical education teacher encouraged him to take up the sport. (Info 2018)
:
Winning gold in parallel giant slalom at the 2011 Winter Universiade in Erzurum, Turkey. (Info 2018)
:
Father (Info 2018).
:
Snowboarder Bong Min-Ho (KOR). (Info 2018)
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Snowboard