Andrei SOBOLEV
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Parallel Giant Slalom | 19 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 9 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| 18 | Men's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 27 | Parallel Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Parallel GS Men | 2015 | Kreischberg, AUT | |
| 2 | Parallel Slalom Men | 2015 | Kreischberg, AUT | |
| 3 | Parallel Giant Slalom Men | 2021 | Rogla, SLO | 1:02.50 |
| 3 | Parallel Slalom Men | 2017 | Sierra Nevada, ESP | |
| 4 | Parallel Slalom Men | 2021 | Rogla, SLO | 54.29 |
| 13 | Parallel Giant Slalom Men | 2019 | Park City, USA | |
| 14 | Parallel Slalom Men | 2013 | Stoneham, CAN | |
| 17 | Parallel GS Men | 2013 | Stoneham, CAN | 1:20.90 |
| 28 | Parallel GS Men | 2011 | La Molina, ESP | |
| 28 | Parallel Slalom Men | 2011 | La Molina, ESP | |
| 33 | Parallel GS Men | 2017 | Sierra Nevada, ESP | 41.85 |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 13 | 21 | |||
| 2020/2021 | 9 | 6 | 8 | ||
| 2019/2020 | 4 | 9 | 4 | ||
| 2018/2019 | 4 | 2 | 1 | ||
| 2017/2018 | 5 | 6 | 4 | ||
| 2016/2017 | 15 | 8 | 11 | ||
| 2015/2016 | 1 | 15 | 3 | ||
| 2014/2015 | 3 | 5 | 4 | ||
| 2013/2014 | 18 | 13 | 15 | ||
| 2012/2013 | 20 | 27 | 22 | ||
| 2011/2012 | 16 | ||||
| 2010/2011 | 25 | 45 | |||
| 2009/2010 | 130 | 37 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Giant Slalom Team | Parallel Slalom Team |
| 2021/2022 | 1 x 3rd | 1 x 47th | 1 x 4th | |
| 2020/2021 | 1 x 2nd | 1 x 3rd | 1 x 6th | |
| 2019/2020 | 1 x 1st | 1 x 6th | 1 x 6th | |
| 2018/2019 | 1 x 1st | 1 x 1st | 1 x 2nd | |
| 2017/2018 | 1 x 1st | 1 x 2nd | 1 x 9th | |
| 2016/2017 | 1 x 2nd | 1 x 1st | ||
| 2015/2016 | 1 x 1st | 1 x 9th | ||
| 2014/2015 | 1 x 1st | 2 x 4th | ||
| 2013/2014 | 1 x 10th | 1 x 11th | ||
| 2012/2013 | 1 x 8th | 1 x 11th | ||
| 2011/2012 | 1 x 11th | 1 x 2nd | ||
| 2010/2011 | 2 x 24th | 1 x 8th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:13.23 |
| 4 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 10 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:01.85 |
| 25 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:15.95 |
| 27 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:17.28 |
| 33 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 38.21 |
| 47 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 33.94 |
Athlete
Sister, Natalia.
Russian
FSO Russia
National: Dmitry Fominykh (RUS)
Sister Natalia Soboleva (Snowboarding): Competed at Sochi 2014 Olympic Winter Games in parallel giant slalom (DSQ) and parallel slalom (15th), silver medallist in parallel giant slalom at the Park City 2019 World Championships. Four-time Junior World champion.
2005 National Championships in Khankdy-Mansyisk (Snowboard Cross - 32nd)
2007 World Cup in Shukolovo (Parallel Slalom - 39th)
2007
Began snowboarding in 2002 in Tashtagol, Russian Federation and despite his parent's concern for the danger in the sport, his father finally bought him a snowboard. (uznayvse.ru)
An alpine skier from age six, he switched to snowboarding after being encouraged to try the sport at school. He did snowboard cross at first, but eventually chose the parallel disciplines as he was naturally better at them. He chose the most dangerous disciplines (slopestyle and big air) for the adrenaline rush. (uznayvse.ru; asfera.info, 17 Apr 2012)
Winning gold in parallel giant slalom and silver in parallel slalom at the Kreischberg 2015 World Championships in Austria. (Info2018)
Master of Sport (2017) in the Russian Federation.
ROC
Snowboard