Liam TOURKI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Snowboard Halfpipe | 20 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 16 | Halfpipe Men | 2021 | Aspen, USA | 60.50 |
| 18 | Halfpipe Men | 2019 | Park City, USA | 52.00 |
| World Cup Rankings | ||
|---|---|---|
| Season | Halfpipe | Overall Park&Pipe |
| 2021/2022 | 28 | 71 |
| 2020/2021 | 22 | 59 |
| 2019/2020 | 30 | 79 |
| 2018/2019 | 28 | 77 |
| 2017/2018 | 47 | 120 |
| 2015/2016 | 51 | 118 |
| World Cup - Best Achievements | |
|---|---|
| Season | Halfpipe |
| 2021/2022 | 2 x 20th |
| 2020/2021 | 1 x 20th |
| 2019/2020 | 1 x 16th |
| 2018/2019 | 1 x 11th |
| 2017/2018 | 1 x 20th |
| 2016/2017 | 1 x 36th |
| 2015/2016 | 1 x 21st |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 20 | Halfpipe | 2021/2022 | Laax, SUI | 64.00 |
| 20 | Halfpipe | 2021/2022 | Copper Mountain, USA | 52.00 |
| 33 | Halfpipe | 2021/2022 | Mammoth Mountain, USA | 18.66 |
:
Surfing.
:
Athlete
:
Bachelor's degree in geography and urban planning from the University of Grenoble (FRA).
:
French, English
:
Club des 7 Laux
:
2013 European Cup in Val Thorens (Slopestyle - 42nd)
2015 World Cup in Cardrona (Halfpipe - 21st)
:
2015
:
Started snowboard at age six on his brother's footsteps. (worldsnowboardtour.com)
:
Pre-season training on Hintertux glacier, Austria in September and three weeks on Saas Fee glacier, Switzerland in October. "Since the last Olympics I have no more teams to train with in France. I am the last representative of this discipline in France. For three years I have been training abroad in private facilities (mainly in USA)." (ibelieveinyou.fr)
Timing and scoring provided by OMEGA. Results powered by Atos
France
Snowboard