Radoslav YANKOV
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Parallel Giant Slalom | 15 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 19 | Men's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 21 | Parallel Slalom | 2014 | Sochi, RUS |
| 25 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Parallel GS Men | 2017 | Sierra Nevada, ESP | |
| 6 | Parallel Slalom Men | 2017 | Sierra Nevada, ESP | |
| 7 | Parallel Slalom Men | 2019 | Park City, USA | |
| 13 | Parallel Slalom Men | 2021 | Rogla, SLO | 55.58 |
| 19 | Parallel Giant Slalom Men | 2021 | Rogla, SLO | 1:03.28 |
| 26 | Parallel Giant Slalom Men | 2019 | Park City, USA | |
| 27 | Parallel Slalom Men | 2015 | Kreischberg, AUT | 1:14.41 |
| 29 | Parallel Slalom Men | 2009 | Gangwon, KOR | |
| 32 | Parallel GS Men | 2015 | Kreischberg, AUT | DNF |
| 33 | Parallel Slalom Men | 2011 | La Molina, ESP | |
| 34 | Parallel Slalom Men | 2013 | Stoneham, CAN | 37.61 |
| 39 | Parallel GS Men | 2009 | Gangwon, KOR | |
| 41 | Parallel GS Men | 2013 | Stoneham, CAN | 43.93 |
| 51 | Parallel GS Men | 2011 | La Molina, ESP | |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 23 | 8 | 17 | ||
| 2020/2021 | 28 | 27 | 31 | ||
| 2019/2020 | 11 | 15 | 13 | ||
| 2018/2019 | 29 | 9 | 21 | ||
| 2017/2018 | 8 | 10 | 6 | ||
| 2016/2017 | 1 | 15 | 2 | ||
| 2015/2016 | 2 | 3 | 1 | ||
| 2014/2015 | 32 | 31 | 29 | ||
| 2013/2014 | 44 | 53 | 50 | ||
| 2012/2013 | 48 | 43 | 49 | ||
| 2011/2012 | 53 | ||||
| 2010/2011 | 50 | 101 | |||
| 2009/2010 | 258 | 59 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Giant Slalom Team | Parallel Slalom Team |
| 2021/2022 | 1 x 7th | 1 x 7th | ||
| 2020/2021 | 1 x 15th | 1 x 15th | ||
| 2019/2020 | 1 x 4th | 1 x 8th | ||
| 2018/2019 | 1 x 14th | 1 x 5th | ||
| 2017/2018 | 1 x 2nd | 1 x 6th | 1 x 11th | 1 x 17th |
| 2016/2017 | 1 x 1st | 1 x 7th | 1 x 8th | |
| 2015/2016 | 1 x 1st | 1 x 1st | ||
| 2014/2015 | 1 x 18th | 1 x 18th | ||
| 2013/2014 | 1 x 37th | 1 x 44th | ||
| 2012/2013 | 1 x 30th | 1 x 37th | ||
| 2011/2012 | 1 x 39th | 1 x 33rd | ||
| 2010/2011 | 1 x 40th | 2 x 35th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:15.18 |
| 7 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:01.86 |
| 12 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 54.24 |
| 23 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:02.30 |
| 26 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:17.27 |
| 26 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:15.35 |
Rado.
Off-road motorbike and photography.
Athlete
Sport Education - National Sport Academy in Sofia (BUL).
Father, Dimitar Dimitriv. Mother, Mariya Dimitrova. Sister, Ruzhka Savova.
Bulgarian, English
AmerSports Snowboard Club
National: George Atanasov (BUL)
Father Dimitar Dimitriv (Alpine Skiing): Former member of the Bulgarian national team.
Mother Mariya Dimitrova (Alpine Skiing): Former member of the Bulgarian national team.
2005 FIS event in Kuehtai (Parallel Slalom - 76th)
2007 World Cup in Landgraaf (Parallel Slalom - 41st)
Has been suffering from a back problem since 2008.
2004
Started snowboarding at age eight in Chepelare, with coach Vasil Milchev, at Snowboard Club Orion. (Athlete, Apr 2021)
Picked alpine snowboarding because his team was developing only alpine disciplines. (Athlete, Apr 2021)
Win an Olympic gold medal. (Athlete, Apr 2021)
Winning the overall Crystal Globe in 2016, his first World Cup victory in 2015 (Carezza), and a World Cup win on home soil in 2017 (Bansko). (Athlete, Apr 2021)
Snowboarder Jasey-Jay Anderson (CAN), 2010 Olympic parallel giant slalom champion, six-time Olympian, four-time World champion. "He is the greatest athlete in our sport." (Athlete, Apr 2021)
Parents. (Athlete, April 2021)
None. (Athlete, April 2021)
"Beat them to be respected." (Athlete, Apr 2021)
Bulgaria's flagbearer for the opening ceremony at the PyeongChang 2018 Olympic Winter Games.
Bulgaria
Snowboard