Nadya OCHNER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 16 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 18 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 22 | Parallel Slalom | 2014 | Sochi, RUS |
| 26 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 12 | Parallel Slalom Ladies | 2019 | Park City, USA | |
| 14 | Parallel Slalom Ladies | 2013 | Stoneham, CAN | |
| 15 | Parallel Giant Slalom Ladies | 2019 | Park City, USA | |
| 16 | Parallel Slalom Ladies | 2015 | Kreischberg, AUT | 1:19.98 |
| 17 | Parallel GS Ladies | 2015 | Kreischberg, AUT | 1:17.52 |
| 18 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:08.45 |
| 18 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | 1:27.76 |
| 23 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | 1:10.46 |
| 23 | Parallel GS Ladies | 2013 | Stoneham, CAN | 1:30.71 |
| 30 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:07.18 |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 13 | 16 | 14 | ||
| 2020/2021 | 14 | 16 | 14 | ||
| 2019/2020 | 9 | 31 | 12 | ||
| 2018/2019 | 4 | 14 | 5 | ||
| 2017/2018 | 23 | 14 | 22 | ||
| 2016/2017 | 15 | 6 | 13 | ||
| 2015/2016 | 17 | 9 | 11 | ||
| 2014/2015 | 12 | 23 | 16 | ||
| 2013/2014 | 22 | 10 | 13 | ||
| 2012/2013 | 34 | 32 | 34 | ||
| 2011/2012 | 18 | ||||
| 2010/2011 | 42 | 80 | |||
| 2009/2010 | 176 | 72 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Slalom Team | Parallel Giant Slalom Team |
| 2021/2022 | 1 x 4th | 1 x 10th | ||
| 2020/2021 | 1 x 6th | 1 x 8th | 1 x 9th | |
| 2019/2020 | 1 x 2nd | 1 x 24th | 1 x 2nd | |
| 2018/2019 | 1 x 1st | 1 x 7th | 1 x 2nd | |
| 2017/2018 | 1 x 15th | 1 x 8th | 1 x 1st | 1 x 6th |
| 2016/2017 | 3 x 7th | 1 x 3rd | 1 x 1st | |
| 2015/2016 | 1 x 8th | 1 x 2nd | ||
| 2014/2015 | 1 x 3rd | 1 x 14th | ||
| 2013/2014 | 1 x 18th | 1 x 4th | ||
| 2012/2013 | 2 x 23rd | 1 x 19th | ||
| 2011/2012 | 2 x 18th | 1 x 4th | ||
| 2010/2011 | 1 x 30th | 1 x 22nd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:21.10 |
| 9 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:20.79 |
| 10 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:07.39 |
| 10 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:20.35 |
| 18 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:21.32 |
Reading, taekwondo, and sunbathing.
Athlete, Police officer
Law University - Trento.
Father, Guenther. Mother, Eva. Siblings, Freddy and Linda.
German, Italian, English
Gruppo Sportivo Fiamme Oro
National: Rudy Galli (ITA)
Father Guenther Ochner (Snowboard): competed on regional level.
2008 Austrian National Championships in Hochfuegen (Parallel Slalom - 14th)
2010 World Cup in Valmalenco (Parallel Giant Slalom - 34th)
2020: Undergone cardiac surgery to solve a tachycardia problem. (neveitalia.it, July 2020)
2008: Concussion in training which caused memory loss for some hours. (Athlete, May 2021)
2010
Started snowboarding at Val Senales resort at age five, following in the footsteps of her dad who used to compete in snowboarding regional races and taught her how to ride. Started to compete in slalom at eight. "In my first race I ended up in second, out of two competitors." (nadya.ochner.it, December 2015)
"I loved watching my dad training in the gates with the club of my town, the SnowDevils, and from the first moment I wanted to try it too. I got my first snowboard - a 95 cm little board with black and white cow-flakes - at Christmas and my dad taught me snowboarding with hard boots and race-setup for Alpine snowboarding and I loved it." (Athlete, May 2021)
Get a brilliant result at the Olympic Winter Games. (Athlete, May 2021)
Winning World Cup event on homesoil in Carezza in 2018. (Athlete, May 2021)
Jasey Jay Anderson (CAN), snowboarder. Olympic parallel giant slalom champion.
Alpine skier Lindsey Vonn (USA), Olympic champion. (Athlete, May 2021)
Father because "he taught me snowboarding from the beginning, he was my first coach, always supported me, helped me grow, brought me to an international level, always was with me in the races and to the first international races, we went by camper. Also, my mum from the beginning has been a big help and support, helping me going through difficult situations and is still now always there to talk."
Second coach Gert Ausserdorfer because "he led me through the highschool-years and helped me growing as a snowboarder and as a person. With him I reached a World Cup level for the first time." (Athlete, May 2021)
Always wears her baptism necklace, one bracelet from her late aunt and another from her boyfriend. "I look up to the sky before every run because I like thinking that my grandpa is up there crossing fingers for me." (Athlete, May 2021)
"It's not over until it's over." (Athlete, May 2021)
Italy
Snowboard