Daniela ULBING
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 2 |
|
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Genting Snow Park P & X Stadium |
Finished |
||
| Genting Snow Park P & X Stadium |
Finished |
||
| After 1/8 Final 5 | Genting Snow Park P & X Stadium |
Finished |
|
| After Quarterfinal2 | Genting Snow Park P & X Stadium |
Finished |
|
| After Semifinal 1 | Genting Snow Park P & X Stadium |
Finished |
|
| After Small Final | Genting Snow Park P & X Stadium |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 7 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | |
| 7 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | DSQ |
| 10 | Parallel Slalom Ladies | 2019 | Park City, USA | |
| 12 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:00.42 |
| 24 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:09.38 |
| 32 | Parallel Giant Slalom Ladies | 2019 | Park City, USA | |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel |
| 2021/2022 | 2 | 1 | 1 |
| 2020/2021 | 17 | 5 | 10 |
| 2019/2020 | 10 | 5 | 5 |
| 2018/2019 | 24 | 9 | 19 |
| 2017/2018 | 15 | 4 | 9 |
| 2016/2017 | 21 | 1 | 8 |
| 2015/2016 | 28 | 18 | 21 |
| 2014/2015 | 48 | 55 | |
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Slalom Team | Parallel Giant Slalom Team |
| 2021/2022 | 1 x 1st | 1 x 1st | 1 x 9th | 1 x 10th |
| 2020/2021 | 1 x 14th | 1 x 1st | 1 x 4th | |
| 2019/2020 | 1 x 3rd | 1 x 4th | 1 x 10th | |
| 2018/2019 | 1 x 15th | 1 x 4th | 3 x 1st | |
| 2017/2018 | 1 x 3rd | 1 x 4th | 1 x 7th | |
| 2016/2017 | 1 x 4th | 1 x 1st | 1 x 1st | |
| 2015/2016 | 1 x 17th | 1 x 10th | ||
| 2014/2015 | 1 x 36th | |||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 57.29 |
| 1 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:20.99 |
| 5 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:05.84 |
| 5 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:21.09 |
| 7 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:05.51 |
| 7 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:19.73 |
| 9 | Parallel Slalom Team | 2021/2022 | Bad Gastein, AUT | |
| 10 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 13 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:20.84 |
Dani.
Sports, reading, and going on adventures. (Athlete, 8 Oct 2021)
Athlete, Police officer
German, English
SK ASKO Landskron
2013 FIS event in Landgraaf (Parallel Slalom - 18th)
2015 World Cup in Bad Gastein (Parallel Slalom - 36th)
Early 2017: Bruised three ribs after a crash during competition.
2015
Father taught her snowboarding at age seven. At age 13, she joined a snowboard club in her hometown. "From then on the journey began and the love for snowboarding grew more and more." (Athlete, 8 Oct 2021)
Loves the feeling on the edge. (Athlete, 8 Oct 2021)
Give her best at Beijing 2022 Olympic Winter Games. (Athlete, 8 Oct 2021)
Becoming PSL world champion in 2017. (Athlete, 8 Oct 2021)
Family always supported her. "They are the most important people in my career." (Athlete, 8 Oct 2021)
"I've got quite some rituals, mostly for staying focused and getting calm." (Athlete, 8 Oct 2021)
"Always give your best." (Athlete, 8 Oct 2021)
- :
- Silver
- :
- Gold Medal Event
Austria
Snowboard