Andreas PROMMEGGER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Men's Parallel Giant Slalom | 6 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 8 | Parallel Giant Slalom | 2014 | Sochi, RUS |
| 9 | Parallel Giant Slalom | 2010 | Vancouver, CAN |
| 9 | Parallel Giant Slalom | 2006 | Torino, ITA |
| 12 | Men's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| 13 | Parallel Slalom | 2014 | Sochi, RUS |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Parallel Slalom Men | 2017 | Sierra Nevada, ESP | |
| 1 | Parallel GS Men | 2017 | Sierra Nevada, ESP | |
| 2 | Parallel Slalom Men | 2021 | Rogla, SLO | 55.01 |
| 4 | Parallel Slalom Men | 2013 | Stoneham, CAN | DSQ |
| 4 | Parallel Slalom Men | 2011 | La Molina, ESP | |
| 5 | Parallel GS Men | 2013 | Stoneham, CAN | |
| 6 | Parallel Slalom Men | 2019 | Park City, USA | |
| 6 | Parallel GS Men | 2009 | Gangwon, KOR | |
| 7 | Parallel Slalom Men | 2009 | Gangwon, KOR | |
| 12 | Parallel Slalom Men | 2015 | Kreischberg, AUT | 1:12.30 |
| 14 | Parallel GS Men | 2015 | Kreischberg, AUT | 1:10.66 |
| 16 | Parallel Giant Slalom Men | 2021 | Rogla, SLO | 1:03.09 |
| 16 | Parallel Giant Slalom Men | 2019 | Park City, USA | |
| 20 | Parallel GS Men | 2011 | La Molina, ESP | |
| World Cup Rankings | |||||
|---|---|---|---|---|---|
| Season | All | Parallel Giant Slalom | Parallel Slalom | Parallel | Parallel/Snowboard Cross Overall |
| 2021/2022 | 16 | 2 | 5 | ||
| 2020/2021 | 5 | 5 | 2 | ||
| 2019/2020 | 15 | 1 | 6 | ||
| 2018/2019 | 2 | 25 | 6 | ||
| 2017/2018 | 7 | 12 | 7 | ||
| 2016/2017 | 2 | 5 | 1 | ||
| 2015/2016 | 3 | 9 | 4 | ||
| 2014/2015 | 26 | 24 | 26 | ||
| 2013/2014 | 9 | 5 | 7 | ||
| 2012/2013 | 1 | 4 | 1 | ||
| 2011/2012 | 1 | ||||
| 2010/2011 | 2 | 2 | |||
| 2009/2010 | 3 | 2 | |||
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Slalom Team | Parallel Giant Slalom Team |
| 2021/2022 | 1 x 7th | 1 x 1st | 1 x 7th | 1 x 14th |
| 2020/2021 | 1 x 2nd | 1 x 3rd | 1 x 1st | |
| 2019/2020 | 1 x 5th | 2 x 1st | 1 x 2nd | |
| 2018/2019 | 1 x 1st | 1 x 11th | 1 x 9th | |
| 2017/2018 | 1 x 1st | 1 x 6th | 1 x 2nd | 1 x 1st |
| 2016/2017 | 2 x 1st | 1 x 3rd | 1 x 2nd | |
| 2015/2016 | 1 x 1st | 1 x 6th | ||
| 2014/2015 | 1 x 9th | 1 x 8th | ||
| 2013/2014 | 1 x 6th | 1 x 2nd | ||
| 2012/2013 | 3 x 1st | 1 x 1st | ||
| 2011/2012 | 2 x 1st | 1 x 1st | ||
| 2010/2011 | 1 x 1st | 1 x 1st | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:01.44 |
| 6 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 53.20 |
| 7 | Parallel Slalom Team | 2021/2022 | Bad Gastein, AUT | |
| 7 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:15.20 |
| 14 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
| 16 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:16.29 |
| 17 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:14.41 |
| 21 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:15.79 |
| 21 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:02.24 |
Andi.
Motorcycling, tennis, and golf.
Athlete, Police officer
Wife, Susanne. Two children.
German, English
WSV St. Johann
1995 FIS event in Kreischberg (Parallel Slalom - 31st)
1997 World Cup in Lenggries (Giant Slalom - 60th)
2015: Broken thumb on left hand.
2008: Underwent a seven-hour operation to remove several infected lymph nodes after he was diagnosed with thyroid cancer. Returned to snowboarding a few months after the operation. (Info 2018)
1996
Started skiing at age three in his hometown, the Alpine village of St.Johann, having the slope right on his doorstep. At age 12, switched to snowboarding. "Back then we were just a crazy bunch of snowboarders who actually had no plan at all and did everything that can be done wrong from today's point of view, but we had fun and that still matters today." (sport-oesterreich.at, 20 May 2013)
Finds fascinating the search for the limits when carving through the snow or looking for the best line in fresh snow. (Info 2018)
To win gold at the Olympic Winter Games.
Winning double gold in the parallel slalom and parallel giant slalom at the Sierra Nevada 2017 World Championships. (Info 2018)
"Life is always the way you see it." (Info 2018)
Great Merit of the State of Salzburg (2017) in Austria. (Info 2018)
Austria
Snowboard