Carolin LANGENHORST
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Snowboard |
Women's Parallel Giant Slalom | 7 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 9 | Women's Parallel Giant Slalom | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Parallel Giant Slalom Ladies | 2019 | Park City, USA | |
| 10 | Parallel Slalom Ladies | 2021 | Rogla, SLO | 1:00.05 |
| 11 | Parallel Giant Slalom Ladies | 2021 | Rogla, SLO | 1:07.67 |
| 14 | Parallel GS Ladies | 2017 | Sierra Nevada, ESP | |
| 16 | Parallel Slalom Ladies | 2017 | Sierra Nevada, ESP | DSQ |
| 17 | Parallel Slalom Ladies | 2019 | Park City, USA | |
| World Cup Rankings | |||
|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel |
| 2021/2022 | 6 | 8 | 8 |
| 2020/2021 | 9 | 11 | 11 |
| 2019/2020 | 11 | 7 | 8 |
| 2018/2019 | 11 | 20 | 15 |
| 2017/2018 | 12 | 12 | 11 |
| 2016/2017 | 10 | 12 | 14 |
| 2015/2016 | 35 | 35 | 35 |
| 2013/2014 | 48 | 51 | |
| World Cup - Best Achievements | ||||
|---|---|---|---|---|
| Season | Parallel Giant Slalom | Parallel Slalom | Parallel Slalom Team | Parallel Giant Slalom Team |
| 2021/2022 | 1 x 3rd | 1 x 6th | 1 x 8th | 1 x 17th |
| 2020/2021 | 1 x 6th | 1 x 3rd | 1 x 17th | |
| 2019/2020 | 1 x 6th | 1 x 4th | ||
| 2018/2019 | 1 x 4th | 2 x 11th | 1 x 17th | |
| 2017/2018 | 1 x 5th | 1 x 7th | 1 x 14th | |
| 2016/2017 | 1 x 2nd | 1 x 5th | 1 x 3rd | |
| 2015/2016 | 1 x 26th | 1 x 26th | ||
| 2014/2015 | 1 x 39th | |||
| 2013/2014 | 1 x 35th | |||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Parallel Giant Slalom | 2021/2022 | Bannoye, RUS | 1:18.11 |
| 4 | Parallel Giant Slalom | 2021/2022 | Scuol, SUI | 1:20.62 |
| 6 | Parallel Slalom | 2021/2022 | Bad Gastein, AUT | 57.81 |
| 6 | Parallel Giant Slalom | 2021/2022 | Simonhöhe, AUT | 1:05.31 |
| 8 | Parallel Slalom Team | 2021/2022 | Bad Gastein, AUT | |
| 9 | Parallel Slalom | 2021/2022 | Bannoye, RUS | 1:06.92 |
| 10 | Parallel Giant Slalom | 2021/2022 | Cortina d Ampezzo, ITA | 1:21.29 |
| 16 | Parallel Giant Slalom | 2021/2022 | Carezza, ITA | 1:23.10 |
| 17 | Parallel Giant Slalom Team | 2021/2022 | Simonhöhe, AUT | |
Caro, Catinka.
Biking, hiking, volleyball, climbing, surfing, meeting friends and going out for good food. (Athlete, 28 Sep 2021)
Athlete, Soldier
Father, Udo. Mother, Sabine. Brother, Jonas.
German, English, French
WSV Bischofswiesen
Paul Marks (CAN)
2012 FIS event in Kreischberg (Parallel Giant Slalom - 48th)
2014 World Cup in Sudelfeld (Parallel Giant Slalom - 35th)
Before turning professional: A broken arm and a broken leg.
Tore ankle ligament four times while playing volleyball and football.
2016
Took snowboarding lessons at age eight, one year later joined the local snowboard club and started competing at age nine.
"Snowboarding needs much less stuff to carry around than skiing, as there are no poles and just one board and it is much more fun. Besides l love winter and being out in the mountains, although I'm always cold." (Athlete, 28 Sep 2021)
Win a medal at the Olympic Winter Games and World Championships, become a teacher, stay fit and healthy. (Athlete, 28 Sep 2021)
Pre-season training at Zermatt, Switzerland end of August, and at Passo Stelvio, Italy in September.
Finishing ninth at the PyeongChang 2018 Olympic Winter Games and third at the World Cup event in Berchtesgaden in 2021. (Athlete, 28 Sep 2021)
Selina Joerg (GER), snowboarder. 2018 Olympic silver medallist and two-time world champion "because of her amazing career." (Athlete, 28 Sep 2021)
87-year-old grandfather, because "he is still super athletic and still going on hikes and still trains in the gym." (Athlete, 28 Sep 2021)
"If you don't try it you have already lost." (Athlete, 28 Sep 2021)
Germany
Snowboard