Kevin BICKNER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Men's Normal Hill Individual | 43 | |
| Men's Large Hill Individual | 39 | ||
| Men's Team | 10 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Normal Hill Team | 2017 | Lahti, FIN | 802.2 |
| 10 | Normal Hill Team | 2019 | Seefeld, AUT | 364.9 |
| 11 | Large Hill Team | 2019 | Seefeld, AUT | 342.5 |
| 11 | Large Hill Team | 2017 | Lahti, FIN | 365.1 |
| 30 | Large Hill | 2017 | Lahti, FIN | 207.3 |
| 37 | Large Hill | 2019 | Seefeld, AUT | 97.1 |
| 47 | Normal Hill | 2017 | Lahti, FIN | 98.5 |
| 48 | Normal Hill | 2019 | Seefeld, AUT | 71.0 |
| Four Hill Tournament | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 26 | Large Hill | 2020 | Garmisch-Partenkirchen, GER | 248.2 |
| 26 | Large Hill | 2018 | Bischofshofen, AUT | 220.2 |
| 32 | Large Hill | 2017 | Garmisch-Partenkirchen, GER | 117.3 |
| 35 | Large Hill | 2017 | Innsbruck, AUT | 89.4 |
| 37 | Large Hill | 2019 | Garmisch-Partenkirchen, GER | 90.6 |
| 39 | Large Hill | 2019 | Innsbruck, AUT | 95.0 |
| 41 | Large Hill | 2017 | Bischofshofen, AUT | 96.0 |
| 42 | Large Hill | 2020 | Oberstdorf, GER | 105.7 |
| 45 | Large Hill | 2020 | Innsbruck, AUT | 95.7 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2019/2020 | 54 |
| 2018/2019 | 51 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Flying Hill | Large Hill Team |
| 2021/2022 | 1 x 9th | |||
| 2019/2020 | 1 x 35th | 1 x 22nd | ||
| 2018/2019 | 1 x 18th | 1 x 37th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 9 | Large Hill Team | 2021/2022 | Wisla, POL | 232.9 |
Skiing, hiking, travelling. (Athlete, Oct 2021)
Athlete, Student
Went to Wauconda High School, IL, USA. Student at DeVry University, Naperville, IL, USA. (teamusa.org)
Plans to go into aviation after retirement from sports. (Athlete, Oct 2021)
Father, Tom Bickner. Mother, Maureen Bickner. Sisters, Brandalyn and Kailey.
English
Norge Ski Club
Team/Personal: Bine Norcic (SLO), Balki Vrhovec (SLO). Growing up he was coached by Scott Smith.
Ski: Slatnar
Father Tom Bickner (Ski jumping): Member of the USA Nordic Sport Board of Directors. (teamusa.org)
Sister Kailey Bickner (Ski jumping): Competed at the FIS Cup level.
2013 Continental Cup in Iron Mountain (Large hill - 47th)
2015 World Cup in Lahti (Team - 12th)
2015 World Cup in Lillehammer (Normal hill - 51st)
2013
Started skiing at the age of nine. (teamusa.org)
Season 2021/22 goals: Consistently scoring in the World Cup and striving for a new personal best every weekend. (Athlete, Oct 2021)
United States of America distance record holder of 244.5 meters (Athlete, Oct 2021)
USSA Ski Jumping Athlete of the Year (2016)
United States of America
Ski Jumping