Kaori IWABUCHI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 18 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 12 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 6 | Normal Hill Team | 2019 | Seefeld, AUT | 806.1 |
| 11 | Normal Hill | 2017 | Lahti, FIN | 221.5 |
| 29 | Large Hill | 2021 | Oberstdorf, GER | 154.8 |
| 36 | Normal Hill | 2015 | Falun, SWE | 82.0 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 17 |
| 2020/2021 | 31 |
| 2019/2020 | 34 |
| 2018/2019 | 27 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 13th | 1 x 6th | 1 x 5th | |
| 2020/2021 | 1 x 21st | 1 x 15th | 1 x 4th | |
| 2019/2020 | 1 x 20th | 1 x 20th | ||
| 2018/2019 | 1 x 15th | 2 x 19th | 1 x 3rd | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 5 | Large Hill Team | 2021/2022 | Willingen, GER | 724.0 |
| 6 | Large Hill | 2021/2022 | Klingenthal, GER | 207.7 |
| 10 | Large Hill | 2021/2022 | Willingen, GER | 74.6 |
| 12 | Large Hill | 2021/2022 | Lillehammer, NOR | 199.2 |
| 13 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 182.2 |
| 15 | Large Hill | 2021/2022 | Willingen, GER | 28.6 |
| 17 | Normal Hill | 2021/2022 | Lillehammer, NOR | 214.3 |
| 26 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 158.0 |
| 27 | Normal Hill | 2021/2022 | Ljubno, SLO | 204.4 |
| 28 | Normal Hill | 2021/2022 | Ramsau, AUT | 181.8 |
Watching sumo wrestling. (Athlete, Jul 2021)
Athlete
Health Studies, Sport Studies - Matsumoto University, Japan (Info 2018)
Father, Mother. Two sisters.
Japanese, English
Kiitano Construction Corp. Ski Club
Team: Tomoharu Yokokawa (JPN)
Personal: Tomoharu Yokokawa (JPN)
Ski: Fluege.de
2009 Continental Cup in Zao (Normal hill - 21st)
2011 World Cup in Lillehammer (Normal hill - 22nd)
2012: Injured the anterior cruciate ligaments (ACL)] in both knees while training in Italy. After three operations and 18 months of recovery, she returned to competition. (kitano-ski.com)
2009
Switched to ski jumping from alpine skiing in her sixth year of primary school. (kitano-ski.com)
To win a medal at the Beijing 2022 Olympic Winter Games. After her career she wants to be a mother. (kitano-ski.com; Athlete, Jul 2021)
Is in a training group with Nozomi Marayuma and brothers Akito and Yoshito Watabe (Nordic combined). (Athlete, Jul 2021)
Loves her family. (Athlete, Jul 2021)
Teammates Nozomi Maruyama, Akito and Yoshito Watabe (brothers, both Nordic combined athletes). (Athlete, Jul 2021)
- :
- Gold Medal Event
Japan
Ski Jumping