Yuki ITO
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 13 | |
| Mixed Team | 4 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 7 | Normal Hill, Individual | 2014 | Sochi, RUS |
| 9 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Normal Hill Team | 2013 | Predazzo, ITA | 1011.0 |
| 2 | Normal Hill | 2017 | Lahti, FIN | 252.6 |
| 2 | Normal Hill | 2015 | Falun, SWE | 235.1 |
| 3 | Large Hill Team | 2019 | Seefeld, AUT | 920.2 |
| 3 | Normal Hill Team | 2017 | Lahti, FIN | 979.7 |
| 3 | Normal Hill Team | 2015 | Falun, SWE | 888.3 |
| 4 | Normal Hill Team | 2021 | Oberstdorf, GER | 877.5 |
| 5 | Normal Hill Team | 2021 | Oberstdorf, GER | 940.3 |
| 5 | Normal Hill Team | 2019 | Seefeld, AUT | 928.6 |
| 6 | Normal Hill Team | 2019 | Seefeld, AUT | 806.1 |
| 11 | Normal Hill | 2021 | Oberstdorf, GER | 241.7 |
| 13 | Large Hill | 2021 | Oberstdorf, GER | 238.5 |
| 15 | Normal Hill | 2019 | Seefeld, AUT | 216.6 |
| 15 | Normal Hill | 2011 | Oslo, NOR | 177.1 |
| 17 | Normal Hill | 2009 | Liberec, CZE | 157.5 |
| 20 | Normal Hill | 2013 | Predazzo, ITA | 194.3 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 18 |
| 2020/2021 | 14 |
| 2019/2020 | 12 |
| 2018/2019 | 12 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 12th | 1 x 4th | 1 x 5th | |
| 2020/2021 | 1 x 5th | 1 x 8th | 1 x 4th | |
| 2019/2020 | 1 x 13th | 1 x 4th | 1 x 2nd | |
| 2018/2019 | 2 x 8th | 1 x 5th | 1 x 3rd | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Large Hill | 2021/2022 | Willingen, GER | 71.6 |
| 5 | Large Hill Team | 2021/2022 | Willingen, GER | 724.0 |
| 8 | Large Hill | 2021/2022 | Willingen, GER | 85.8 |
| 11 | Large Hill | 2021/2022 | Klingenthal, GER | 193.8 |
| 12 | Normal Hill | 2021/2022 | Lillehammer, NOR | 226.0 |
| 22 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 173.9 |
| 27 | Large Hill | 2021/2022 | Lillehammer, NOR | 152.0 |
| 28 | Normal Hill | 2021/2022 | Ljubno, SLO | 207.5 |
| 32 | Normal Hill | 2021/2022 | Ljubno, SLO | 100.9 |
| 38 | Normal Hill | 2021/2022 | Ramsau, AUT | 80.5 |
:
Eating, music. (fis-ski.com; Athlete, Jul 2021)
:
Athlete
:
One younger brother.
:
Japanese
:
Tsuchiya Home Ski Team
:
Team: Tomoharu Yokokawa (JPN)
Personal: Richard Schallert (AUT)
Ski: Fischer
:
2007 Continental Cup in Zao (normal hill - 17th)
2012 World Cup in Hinzenbach (normal hill - 19th)
:
2007
:
Goals for season 2021/22: gold medal (Athlete, Jul 2021)
Career goal: become world champion, fly over 240 meters in ski flying (Athlete, Jul 2021)
:
"Enjoy" (Athlete, Jul 2021)
-
https://www.instagram.com/yuk11to/
- Athlete Website: https://teamtsuchiya.com/y_ito
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Japan
Ski Jumping