Alexandra KUSTOVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 17 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Normal Hill Team | 2019 | Seefeld, AUT | 820.3 |
| 35 | Normal Hill | 2019 | Seefeld, AUT | 87.8 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 19 |
| 2018/2019 | 19 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 16th | 1 x 3rd | 1 x 8th | |
| 2018/2019 | 1 x 7th | 1 x 5th | 1 x 5th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Large Hill | 2021/2022 | Willingen, GER | 115.8 |
| 8 | Large Hill Team | 2021/2022 | Willingen, GER | 460.0 |
| 14 | Large Hill | 2021/2022 | Willingen, GER | 30.9 |
| 16 | Normal Hill | 2021/2022 | Ljubno, SLO | 225.4 |
| 17 | Large Hill | 2021/2022 | Klingenthal, GER | 172.5 |
| 17 | Large Hill | 2021/2022 | Lillehammer, NOR | 177.0 |
| 22 | Large Hill | 2021/2022 | Klingenthal, GER | 151.9 |
| 22 | Normal Hill | 2021/2022 | Ljubno, SLO | 214.4 |
| 28 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 149.4 |
| 30 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 158.5 |
:
Athlete
:
Russian
:
CSP RGSH Magadan
:
2010 Continental Cup in Rovaniemi (Normal hill - 35th)
2014 World Cup in Chaikovsky (Normal hill - 44th)
:
2010
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Ski Jumping