Josephine PAGNIER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 11 |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Normal Hill Team | 2019 | Seefeld, AUT | 718.1 |
| 16 | Normal Hill | 2021 | Oberstdorf, GER | 228.0 |
| 22 | Large Hill | 2021 | Oberstdorf, GER | 193.7 |
| 31 | Normal Hill | 2019 | Seefeld, AUT | 94.2 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 11 |
| 2020/2021 | 22 |
| 2019/2020 | 32 |
| 2018/2019 | 30 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 12th | 1 x 4th | 1 x 7th | |
| 2020/2021 | 1 x 7th | 1 x 9th | 1 x 7th | |
| 2019/2020 | 2 x 24th | 1 x 15th | ||
| 2018/2019 | 1 x 19th | 1 x 13th | 1 x 7th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Large Hill | 2021/2022 | Willingen, GER | 98.2 |
| 6 | Large Hill | 2021/2022 | Willingen, GER | 61.0 |
| 7 | Large Hill Team | 2021/2022 | Willingen, GER | 510.9 |
| 12 | Normal Hill | 2021/2022 | Ljubno, SLO | 228.6 |
| 14 | Normal Hill | 2021/2022 | Ljubno, SLO | 229.7 |
| 16 | Large Hill | 2021/2022 | Klingenthal, GER | 174.3 |
| 17 | Large Hill | 2021/2022 | Klingenthal, GER | 166.3 |
| 19 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 166.2 |
| 19 | Normal Hill | 2021/2022 | Lillehammer, NOR | 208.8 |
| 21 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 174.9 |
:
Athlete
:
Father, Joel Pagnier.
:
French
:
Risoux Club Chaux Neuve
:
National: Damien Maitre, Francis Repellin (both FRA)
:
Father Joel Pagnier (Ski jumping): Chief of hill in Les Tuffes in Premanon (fis-ski.com)
:
2016 Continental Cup in Oberwiesenthal (Normal hill - 14th)
2018 World Cup in Premanon (Normal hill - 30th)
:
2016
:
Grew up next to the hill in Chaux Neuve, started at age of seven.
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Ski Jumping