Roman KOUDELKA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Men's Normal Hill Individual | 18 | |
| Men's Large Hill Individual | 41 | ||
| Men's Team | 9 | ||
| Mixed Team | 7 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Four Hill Tournament | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Large Hill | 2019 | Garmisch-Partenkirchen, GER | 253.8 |
| 4 | Large Hill | 2008 | Garmisch-Partenkirchen, GER | 256.7 |
| 5 | Large Hill | 2012 | Innsbruck, AUT | 239.5 |
| 6 | Large Hill | 2019 | Bischofshofen, AUT | 259.7 |
| 6 | Large Hill | 2012 | Bischofshofen, AUT | 124.0 |
| 7 | Large Hill | 2015 | Oberstdorf, GER | 265.3 |
| 7 | Large Hill | 2012 | Oberstdorf, GER | 255.6 |
| 8 | Large Hill | 2020 | Garmisch-Partenkirchen, GER | 267.3 |
| 8 | Large Hill | 2016 | Garmisch-Partenkirchen, GER | 241.0 |
| 8 | Large Hill | 2012 | Garmisch-Partenkirchen, GER | 262.1 |
| 9 | Large Hill | 2019 | Innsbruck, AUT | 228.4 |
| 10 | Large Hill | 2015 | Innsbruck, AUT | 248.6 |
| 11 | Large Hill | 2019 | Oberstdorf, GER | 264.4 |
| 11 | Large Hill | 2015 | Garmisch-Partenkirchen, GER | 257.1 |
| 11 | Large Hill | 2008 | Bischofshofen, AUT | 225.8 |
| 13 | Large Hill | 2016 | Innsbruck, AUT | 231.3 |
| 13 | Large Hill | 2015 | Bischofshofen, AUT | 242.4 |
| 13 | Large Hill | 2009 | Garmisch-Partenkirchen, GER | 223.8 |
| 14 | Large Hill | 2016 | Bischofshofen, AUT | 244.5 |
| 15 | Large Hill | 2007 | Garmisch-Partenkirchen, GER | 119.8 |
| 16 | Large Hill | 2020 | Innsbruck, AUT | 228.9 |
| 16 | Large Hill | 2011 | Innsbruck, AUT | 231.9 |
| 16 | Large Hill | 2008 | Oberstdorf, GER | 247.5 |
| 17 | Large Hill | 2017 | Garmisch-Partenkirchen, GER | 253.0 |
| 17 | Large Hill | 2011 | Garmisch-Partenkirchen, GER | 123.8 |
| 18 | Large Hill | 2013 | Garmisch-Partenkirchen, GER | 250.8 |
| 19 | Large Hill | 2009 | Innsbruck, AUT | 224.7 |
| 22 | Large Hill | 2009 | Bischofshofen, AUT | 233.2 |
| 23 | Large Hill | 2020 | Bischofshofen, AUT | 248.1 |
| 24 | Large Hill | 2016 | Oberstdorf, GER | 246.3 |
| 25 | Large Hill | 2011 | Bischofshofen, AUT | 216.2 |
| 26 | Large Hill | 2020 | Oberstdorf, GER | 247.7 |
| 26 | Large Hill | 2017 | Innsbruck, AUT | 98.8 |
| 26 | Large Hill | 2009 | Oberstdorf, GER | 232.2 |
| 29 | Large Hill | 2013 | Oberstdorf, GER | 228.2 |
| 30 | Large Hill | 2018 | Oberstdorf, GER | 209.6 |
| 30 | Large Hill | 2008 | Bischofshofen, AUT | 202.4 |
| 30 | Large Hill | 2007 | Oberstdorf, GER | 215.8 |
| 32 | Large Hill | 2017 | Bischofshofen, AUT | 109.9 |
| 37 | Large Hill | 2022 | Bischofshofen, AUT | 114.2 |
| 37 | Large Hill | 2018 | Garmisch-Partenkirchen, GER | 104.8 |
| 37 | Large Hill | 2017 | Oberstdorf, GER | 115.7 |
| 40 | Large Hill | 2013 | Innsbruck, AUT | 99.1 |
| 56 | Large Hill | 2021 | Oberstdorf, GER | 94.7 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Normal Hill | 2015 | Falun, SWE | 242.7 |
| 5 | Large Hill Team | 2009 | Liberec, CZE | 963.3 |
| 7 | Large Hill Team | 2017 | Lahti, FIN | 922.7 |
| 7 | Large Hill Team | 2013 | Predazzo, ITA | 1022.1 |
| 7 | Normal Hill Team | 2011 | Oslo, NOR | 917.9 |
| 8 | Large Hill Team | 2019 | Seefeld, AUT | 818.4 |
| 8 | Large Hill | 2015 | Falun, SWE | 233.6 |
| 8 | Large Hill Team | 2015 | Falun, SWE | 692.0 |
| 8 | Large Hill Team | 2011 | Oslo, NOR | 387.7 |
| 9 | Normal Hill Team | 2019 | Seefeld, AUT | 374.4 |
| 9 | Normal Hill Team | 2017 | Lahti, FIN | 403.3 |
| 9 | Large Hill | 2009 | Liberec, CZE | 131.4 |
| 9 | Normal Hill | 2009 | Liberec, CZE | 258.5 |
| 9 | Large Hill Team | 2007 | Sapporo, JPN | 373.8 |
| 14 | Normal Hill | 2017 | Lahti, FIN | 244.7 |
| 15 | Normal Hill | 2019 | Seefeld, AUT | 202.5 |
| 22 | Large Hill | 2019 | Seefeld, AUT | 220.1 |
| 22 | Large Hill | 2011 | Oslo, NOR | 231.8 |
| 25 | Normal Hill | 2007 | Sapporo, JPN | 216.5 |
| 25 | Large Hill | 2007 | Sapporo, JPN | 198.0 |
| 29 | Normal Hill | 2013 | Predazzo, ITA | 213.3 |
| 30 | Large Hill | 2013 | Predazzo, ITA | 250.5 |
| 35 | Normal Hill | 2011 | Oslo, NOR | 99.2 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 67 |
| 2019/2020 | 26 |
| 2018/2019 | 14 |
| Best Performance per Season in World Cup Events from 2018/2019 | |||||
|---|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Flying Hill | Large Hill Team | Flying Hill Team |
| 2021/2022 | 1 x 27th | 1 x 8th | |||
| 2020/2021 | 1 x 66th | ||||
| 2019/2020 | 1 x 11th | 1 x 6th | 1 x 25th | 1 x 7th | |
| 2018/2019 | 1 x 4th | 1 x 12th | 1 x 6th | 1 x 10th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 8 | Large Hill Team | 2021/2022 | Zakopane, POL | 805.9 |
| 27 | Large Hill | 2021/2022 | Titisee-Neustadt, GER | 210.8 |
| 34 | Large Hill | 2021/2022 | Engelberg, SUI | 117.3 |
| 46 | Large Hill | 2021/2022 | Engelberg, SUI | 95.1 |
| 50 | Large Hill | 2021/2022 | Titisee-Neustadt, GER | 79.1 |
| 50 | Large Hill | 2021/2022 | Zakopane, POL | 80.8 |
| 57 | Large Hill | 2021/2022 | Four Hills Tournament, FIS | 114.2 |
Golf, football. (Athlete, Jul 2021)
Athlete
Went to sport high school in Jilemnice. Plans to become a ski jumping coach after his jumping career. ( (Facebook; Athlete, Jul 2021)
Wife, Andrea (married 29 Aug 2015). Has two children. Father, Roman Koudelka. Mother, Simona Koudelkova. Sister, Simona.
Czech, English, German
LSK Lomnice nad Popelkou
Team: Vasja Bajc (SLO)
Personal: Lubos Plechac (CZE)
Ski: BWT
2004 Continental Cup in Velenje (Normal hill - 58th)
2006 World Cup in Ruka (Large hill - 31st)
January 2021: knee surgery (skispringen.com)
2004
Prefers to keep his goals to himself, career goal is to become Olympic champion. (Athlete, Jul 2021)
2007 Junior world champion, five wins in the World Cup, four of them in the 2014/1 and , one in 2015/16. (Athlete, Jul 2021)
Ski jumper Kazuyoshi Funaki (JPN), three-time Olympic medallist (two gold and one silver) in front of his home crowd at Nagano 1998, two-time World champion, and the only ski jumper, who showed a perfect jump (20 points by all five judges) in more than one competition (four times). (Athlete, Jul 2021)
"I have a lot of them, but they are secret." (Athlete, Jul 2021)
- :
- Gold Medal Event
Czech Republic
Ski Jumping