Dawid KUBACKI
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Men's Normal Hill Individual | 3 |
|
| Men's Large Hill Individual | 26 | ||
| Men's Team | 6 | ||
| Mixed Team | 6 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Team Large Hill | 2018 | PyeongChang, KOR |
| 10 | Large Hill | 2018 | PyeongChang, KOR |
| 32 | Normal Hill, Individual | 2014 | Sochi, RUS |
| 35 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| Four Hill Tournament | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Large Hill | 2021 | Garmisch-Partenkirchen, GER | 282.1 |
| 1 | Large Hill | 2020 | Bischofshofen, AUT | 300.9 |
| 2 | Large Hill | 2020 | Innsbruck, AUT | 252.0 |
| 2 | Large Hill | 2019 | Bischofshofen, AUT | 268.3 |
| 3 | Large Hill | 2021 | Innsbruck, AUT | 248.3 |
| 3 | Large Hill | 2020 | Garmisch-Partenkirchen, GER | 284.0 |
| 3 | Large Hill | 2020 | Oberstdorf, GER | 294.7 |
| 3 | Large Hill | 2019 | Garmisch-Partenkirchen, GER | 256.2 |
| 3 | Large Hill | 2018 | Oberstdorf, GER | 270.1 |
| 5 | Large Hill | 2019 | Oberstdorf, GER | 269.8 |
| 9 | Large Hill | 2018 | Bischofshofen, AUT | 253.3 |
| 12 | Large Hill | 2018 | Garmisch-Partenkirchen, GER | 260.7 |
| 15 | Large Hill | 2021 | Oberstdorf, GER | 264.3 |
| 15 | Large Hill | 2021 | Bischofshofen, AUT | 263.1 |
| 16 | Large Hill | 2017 | Oberstdorf, GER | 273.8 |
| 17 | Large Hill | 2017 | Innsbruck, AUT | 105.6 |
| 18 | Large Hill | 2019 | Innsbruck, AUT | 216.5 |
| 18 | Large Hill | 2017 | Bischofshofen, AUT | 246.0 |
| 20 | Large Hill | 2018 | Innsbruck, AUT | 218.9 |
| 20 | Large Hill | 2017 | Garmisch-Partenkirchen, GER | 250.2 |
| 21 | Large Hill | 2022 | Bischofshofen, AUT | 248.2 |
| 22 | Large Hill | 2015 | Innsbruck, AUT | 220.7 |
| 24 | Large Hill | 2016 | Innsbruck, AUT | 219.3 |
| 26 | Large Hill | 2013 | Oberstdorf, GER | 248.2 |
| 27 | Large Hill | 2022 | Bischofshofen, AUT | 235.0 |
| 28 | Large Hill | 2022 | Oberstdorf, GER | 227.8 |
| 28 | Large Hill | 2013 | Garmisch-Partenkirchen, GER | 233.1 |
| 31 | Large Hill | 2016 | Garmisch-Partenkirchen, GER | 103.9 |
| 31 | Large Hill | 2015 | Bischofshofen, AUT | 109.0 |
| 35 | Large Hill | 2014 | Bischofshofen, AUT | 116.9 |
| 36 | Large Hill | 2013 | Innsbruck, AUT | 105.1 |
| 36 | Large Hill | 2012 | Bischofshofen, AUT | 97.1 |
| 38 | Large Hill | 2015 | Garmisch-Partenkirchen, GER | 103.1 |
| 39 | Large Hill | 2022 | Garmisch-Partenkirchen, GER | 115.7 |
| 40 | Large Hill | 2015 | Oberstdorf, GER | 103.0 |
| 40 | Large Hill | 2011 | Garmisch-Partenkirchen, GER | 111.3 |
| 40 | Large Hill | 2011 | Oberstdorf, GER | 95.3 |
| 42 | Large Hill | 2013 | Bischofshofen, AUT | 111.6 |
| 43 | Large Hill | 2011 | Bischofshofen, AUT | 88.8 |
| 46 | Large Hill | 2016 | Bischofshofen, AUT | 98.2 |
| 47 | Large Hill | 2014 | Innsbruck, AUT | 89.8 |
| 48 | Large Hill | 2011 | Innsbruck, AUT | 90.7 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Normal Hill | 2019 | Seefeld, AUT | 218.3 |
| 1 | Large Hill Team | 2017 | Lahti, FIN | 1104.2 |
| 3 | Large Hill Team | 2021 | Oberstdorf, GER | 1031.2 |
| 3 | Large Hill Team | 2013 | Predazzo, ITA | 1121.0 |
| 4 | Large Hill Team | 2019 | Seefeld, AUT | 909.1 |
| 5 | Normal Hill | 2021 | Oberstdorf, GER | 257.1 |
| 6 | Normal Hill Team | 2021 | Oberstdorf, GER | 837.6 |
| 6 | Normal Hill Team | 2019 | Seefeld, AUT | 914.9 |
| 8 | Normal Hill | 2017 | Lahti, FIN | 251.5 |
| 8 | Large Hill | 2017 | Lahti, FIN | 263.8 |
| 12 | Large Hill | 2019 | Seefeld, AUT | 240.2 |
| 15 | Large Hill | 2021 | Oberstdorf, GER | 235.8 |
| 20 | Large Hill | 2013 | Predazzo, ITA | 265.3 |
| 29 | Large Hill | 2015 | Falun, SWE | 188.7 |
| 31 | Normal Hill | 2013 | Predazzo, ITA | 103.4 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 37 |
| 2020/2021 | 8 |
| 2019/2020 | 4 |
| 2018/2019 | 5 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||||
|---|---|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Flying Hill | Normal Hill Team | Large Hill Team | Flying Hill Team |
| 2021/2022 | 1 x 13th | 1 x 4th | ||||
| 2020/2021 | 1 x 4th | 3 x 3rd | 1 x 16th | 1 x 7th | 2 x 2nd | 1 x 6th |
| 2019/2020 | 2 x 3rd | 3 x 1st | 1 x 5th | 1 x 1st | ||
| 2018/2019 | 1 x 1st | 1 x 2nd | 2 x 1st | 1 x 1st | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Large Hill Team | 2021/2022 | Wisla, POL | 792.9 |
| 5 | Large Hill Team | 2021/2022 | Bischofshofen, AUT | 973.7 |
| 6 | Large Hill Team | 2021/2022 | Willingen, GER | 563.1 |
| 13 | Large Hill | 2021/2022 | Nizhny Tagil, RUS | 206.0 |
| 14 | Large Hill | 2021/2022 | Willingen, GER | 194.2 |
| 22 | Large Hill | 2021/2022 | Four Hills Tournament, FIS | 826.7 |
| 27 | Large Hill | 2021/2022 | Bischofshofen, AUT | 244.2 |
| 27 | Large Hill | 2021/2022 | Willingen, GER | 65.6 |
| 32 | Large Hill | 2021/2022 | Wisla, POL | 103.6 |
| 33 | Large Hill | 2021/2022 | Ruka, FIN | 122.1 |
Mustaf (fis-ski.com)
Radio controlled helicopters, planes, cars and flying with real gliders. (Athlete, Aug 2021)
Athlete, Student
Student at the AWF Academy in Katowice, Poland. Wants to stay involved in the sport after his jumping career and support younger athletes.
Pursuing his pilot's license. (Athlete, Aug 2021)
Married to Marta Kubacka, nee Majcher (1 May 2019). Daughter, Zuzanna (born December 2020). Father, Edward Kubacki. Mother, Malgorzata Kubacka.
Polish, English
TS Wisla Zakopane
Team: Michal Dolezal (CZE)
Ski: BWT
Wife Marta Marta Majcher Kubacka (Fencing): Competed from 2009-15, representing Katowice Palace, until her career was ended by injury. (eurofencing.info)
2007 Continental Cup in Zakopane (Large hill - 26th)
2009 World Cup in Zakopane (Large hill - 49th)
2004
Started at the age of six after watching ski jumper Kazuyoshi Funaki (JPN) on television in 1996. (vierschanzentournee.com; skispringen.com)
Season 2021/22 goal: Performing on the highest possible level in each competition. (Athlete, Aug 2021)
Becoming 2019 World champion (normal hill), 2017 team world champion and winner of the Four Hills Tournament in 2019/20. (Athlete, Aug 2021)
"Competing on a high level, bringing a lot of joy to it and making good memories." (Athlete, Aug 2021)
Badge of Lesser Poland Township (2017)
- :
- Bronze
- :
- Gold Medal Event
Poland
Ski Jumping