Silje OPSETH
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 6 | |
| Mixed Team | 8 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 16 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Normal Hill Team | 2021 | Oberstdorf, GER | 995.6 |
| 3 | Normal Hill Team | 2021 | Oberstdorf, GER | 942.1 |
| 3 | Normal Hill Team | 2019 | Seefeld, AUT | 876.9 |
| 5 | Large Hill | 2021 | Oberstdorf, GER | 277.1 |
| 5 | Normal Hill Team | 2017 | Lahti, FIN | 877.8 |
| 6 | Normal Hill | 2021 | Oberstdorf, GER | 255.1 |
| 11 | Normal Hill | 2019 | Seefeld, AUT | 223.2 |
| 31 | Normal Hill | 2017 | Lahti, FIN | 177.6 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 7 |
| 2020/2021 | 4 |
| 2019/2020 | 10 |
| 2018/2019 | 16 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 4th | 2 x 2nd | 1 x 2nd | |
| 2020/2021 | 1 x 2nd | 2 x 2nd | 1 x 1st | |
| 2019/2020 | 1 x 5th | 2 x 2nd | 2 x 3rd | |
| 2018/2019 | 1 x 9th | 2 x 7th | 1 x 4th | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Large Hill Team | 2021/2022 | Willingen, GER | 799.7 |
| 2 | Large Hill | 2021/2022 | Klingenthal, GER | 245.3 |
| 2 | Large Hill | 2021/2022 | Klingenthal, GER | 239.0 |
| 3 | Large Hill | 2021/2022 | Lillehammer, NOR | 253.2 |
| 4 | Normal Hill | 2021/2022 | Lillehammer, NOR | 268.7 |
| 8 | Large Hill | 2021/2022 | Willingen, GER | 50.5 |
| 8 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 193.3 |
| 11 | Large Hill | 2021/2022 | Willingen, GER | 73.1 |
| 11 | Normal Hill | 2021/2022 | Ljubno, SLO | 233.5 |
| 13 | Normal Hill | 2021/2022 | Ljubno, SLO | 227.1 |
Randonnee (backcountry skiing), kayaking, orienteering, nature, cooking, grows vegetables in her garden. (Athlete, Aug 2021)
Athlete, Student
Studies nutrition, but unsure about plans after her ski jumping career. (Athlete, Aug 2021)
Father, Per Erik Opseth. Mother, Trine Opseth. Sisters Hanne, Oda.
Norwegian, English
IL Holevaeringen
Team: Christian Meyer (NOR)
Personal: Jermund Lunder (NOR)
Ski: Fischer
Nordic Combined: Took part in FIS junior competitions in 2014, best result second in Oberstdorf.
2014 Continental Cup in Notodden (Normal hill - 43rd)
2015 World Cup in Lillehammer (Normal hill - 37th)
2014
Was on cross-country skis when she was one-and-a-half years old. Started ski jumping at the age of 12 when she joined the son of a family friend in a New Year's tradition competition for children. (olympichopeful.com/silje-opseth-norway)
Season 2021/22 goal: Win an individual Olympic gold medal.
Career goal: Become the world's best female ski jumper. (Athlete, Aug 2021)
Winning the team bronze medal at the 2019 World Championships, mostly because it was a surprise to the whole team. (Athlete, Aug 2021)
"Everyone I can learn from, whenever it comes to sport, mentality and life in general." (Athlete, Aug 2021)
Always braids her hair before jumping. (Athlete, Aug 2021)
- :
- Gold Medal Event
Norway
Ski Jumping