Julia KYKKAENEN
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 27 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 9 | Normal Hill Team | 2021 | Oberstdorf, GER | 332.0 |
| 9 | Normal Hill Team | 2021 | Oberstdorf, GER | 282.0 |
| 10 | Large Hill Team | 2019 | Seefeld, AUT | 354.1 |
| 10 | Normal Hill Team | 2015 | Falun, SWE | 369.5 |
| 10 | Normal Hill | 2013 | Predazzo, ITA | 203.2 |
| 11 | Normal Hill Team | 2019 | Seefeld, AUT | 354.8 |
| 11 | Normal Hill Team | 2017 | Lahti, FIN | 397.4 |
| 17 | Normal Hill | 2011 | Oslo, NOR | 176.4 |
| 19 | Normal Hill | 2017 | Lahti, FIN | 204.0 |
| 21 | Large Hill | 2021 | Oberstdorf, GER | 195.4 |
| 23 | Normal Hill | 2015 | Falun, SWE | 194.4 |
| 26 | Normal Hill | 2009 | Liberec, CZE | 113.0 |
| 29 | Normal Hill | 2021 | Oberstdorf, GER | 180.8 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 28 |
| 2020/2021 | 33 |
| 2019/2020 | 41 |
| 2018/2019 | 29 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 14th | 1 x 16th | 1 x 9th | |
| 2020/2021 | 2 x 22nd | 1 x 21st | 1 x 9th | |
| 2019/2020 | 1 x 29th | 1 x 24th | 1 x 8th | |
| 2018/2019 | 1 x 20th | 1 x 19th | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 9 | Large Hill Team | 2021/2022 | Willingen, GER | 148.9 |
| 14 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 174.4 |
| 16 | Large Hill | 2021/2022 | Willingen, GER | 54.2 |
| 22 | Large Hill | 2021/2022 | Willingen, GER | 8.6 |
| 22 | Large Hill | 2021/2022 | Klingenthal, GER | 156.6 |
| 29 | Normal Hill | 2021/2022 | Ramsau, AUT | 175.2 |
| 31 | Large Hill | 2021/2022 | Klingenthal, GER | 134.8 |
| 33 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 76.6 |
| 34 | Normal Hill | 2021/2022 | Ljubno, SLO | 101.3 |
| 37 | Large Hill | 2021/2022 | Lillehammer, NOR | 60.0 |
Football, skiing, and dogs. (Athlete, Aug 2021)
Athlete, Student
Student at Vierumaeki Sport Institute (FIN). (Athlete, Aug 2021)
Father, Kimmo Kykkaenen. Mother, Tarja Kykkaenen. Brothers, Jere and Jesse.
Finnish, English
Helsingin Makihyppaajat
Team: Ossi-Pekka Valta (FIN)
Personal: Kimmo Kykkaenen (FIN)
Ski: Fluege.de
Father Kimmo Kykkaenen (Ski jumping): A coach.
Football.
2007 Continental Cup in Bischofsgruen (Normal hill - 46th)
2011 World Cup in Lillehammer (Normal hill - 14th)
2007
Started as a child and was the first Finnish female ski jumper to compete internationally.
Season 2021/22 goals: Climb back on top again. (Athlete, Aug 2021)
Career goal: Be the best female ski jumper in the world. (Athlete, Aug 2021)
Podiums in the World Cup (third in Falun and Hinzenbach, both in 2014), Olympic Winter Games 2014 in Sochi. (Athlete, Aug 2021)
Ski jumper Janne Ahonen (FIN), two-time Olympic silver team medallist (2002, 2006), finished fourth three times in Olympic individual normal hill events (1998, 2002, 2010), two-time individual world champion (1997 normal hill, 2005, large hill) and three-time world team champion (1995, 1997, 2003). (Athlete, Oct 2021)
"Always checking the bindings and putting the skis the same way on my foot." (Athlete, Aug 2021)
- :
- Gold Medal Event
Finland
Ski Jumping