Stephan LEYHE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Men's Normal Hill Individual | 24 | |
| Men's Large Hill Individual | |||
| Men's Team | 3 |
|
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Team Large Hill | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Normal Hill Team | 2019 | Seefeld, AUT | 1012.2 |
| 1 | Large Hill Team | 2019 | Seefeld, AUT | 987.5 |
| 4 | Large Hill Team | 2017 | Lahti, FIN | 1052.9 |
| 6 | Normal Hill | 2019 | Seefeld, AUT | 210.6 |
| 13 | Normal Hill | 2017 | Lahti, FIN | 244.9 |
| 16 | Large Hill | 2017 | Lahti, FIN | 247.2 |
| Four Hill Tournament | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Large Hill | 2019 | Innsbruck, AUT | 239.1 |
| 4 | Large Hill | 2019 | Bischofshofen, AUT | 266.0 |
| 5 | Large Hill | 2020 | Innsbruck, AUT | 241.6 |
| 7 | Large Hill | 2019 | Garmisch-Partenkirchen, GER | 249.0 |
| 8 | Large Hill | 2017 | Garmisch-Partenkirchen, GER | 268.8 |
| 8 | Large Hill | 2017 | Bischofshofen, AUT | 259.9 |
| 9 | Large Hill | 2022 | Oberstdorf, GER | 266.8 |
| 9 | Large Hill | 2018 | Innsbruck, AUT | 235.1 |
| 10 | Large Hill | 2022 | Garmisch-Partenkirchen, GER | 263.7 |
| 10 | Large Hill | 2018 | Garmisch-Partenkirchen, GER | 263.3 |
| 11 | Large Hill | 2017 | Innsbruck, AUT | 113.0 |
| 13 | Large Hill | 2020 | Oberstdorf, GER | 276.6 |
| 13 | Large Hill | 2019 | Oberstdorf, GER | 260.0 |
| 14 | Large Hill | 2016 | Oberstdorf, GER | 263.5 |
| 15 | Large Hill | 2015 | Innsbruck, AUT | 226.2 |
| 16 | Large Hill | 2020 | Garmisch-Partenkirchen, GER | 261.6 |
| 16 | Large Hill | 2015 | Garmisch-Partenkirchen, GER | 243.3 |
| 17 | Large Hill | 2017 | Oberstdorf, GER | 269.4 |
| 17 | Large Hill | 2016 | Garmisch-Partenkirchen, GER | 221.8 |
| 18 | Large Hill | 2020 | Bischofshofen, AUT | 257.7 |
| 19 | Large Hill | 2018 | Bischofshofen, AUT | 222.4 |
| 19 | Large Hill | 2015 | Oberstdorf, GER | 241.8 |
| 20 | Large Hill | 2022 | Bischofshofen, AUT | 249.0 |
| 21 | Large Hill | 2016 | Innsbruck, AUT | 223.7 |
| 24 | Large Hill | 2018 | Oberstdorf, GER | 233.2 |
| 25 | Large Hill | 2022 | Bischofshofen, AUT | 242.4 |
| 26 | Large Hill | 2015 | Bischofshofen, AUT | 220.5 |
| 45 | Large Hill | 2016 | Bischofshofen, AUT | 98.4 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 16 |
| 2019/2020 | 6 |
| 2018/2019 | 11 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Flying Hill | Large Hill Team |
| 2021/2022 | 1 x 6th | 2 x 2nd | ||
| 2019/2020 | 1 x 2nd | 1 x 1st | 1 x 10th | 2 x 1st |
| 2018/2019 | 1 x 2nd | 1 x 11th | 1 x 1st | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Large Hill Team | 2021/2022 | Wisla, POL | 842.7 |
| 2 | Large Hill Team | 2021/2022 | Zakopane, POL | 1034.7 |
| 6 | Large Hill | 2021/2022 | Willingen, GER | 97.0 |
| 8 | Large Hill | 2021/2022 | Titisee-Neustadt, GER | 267.0 |
| 9 | Large Hill | 2021/2022 | Ruka, FIN | 281.6 |
| 10 | Large Hill | 2021/2022 | Titisee-Neustadt, GER | 253.8 |
| 10 | Large Hill | 2021/2022 | Nizhny Tagil, RUS | 210.8 |
| 11 | Large Hill | 2021/2022 | Four Hills Tournament, FIS | 1021.9 |
| 14 | Large Hill | 2021/2022 | Nizhny Tagil, RUS | 202.4 |
| 17 | Large Hill | 2021/2022 | Willingen, GER | 188.2 |
Studying. (Athlete, Jul 2021)
Athlete, Student, Armed Forces
Studying to become an architect. (Athlete, Jul 2021)
Father, Volker Leyhe. Mother, Renate Leyhe. Brother, Christoph.
German, English
SC Willingen
Team: Stefan Horngacher (AUT)
Personal: Stefan Horngacher (AUT), Jens Deimel (GER), Andreas Wank (GER)
Ski: Fluege.de
Brother Christoph Leyhe (Ski jumping): Competed in several FIS event between 2005-07, but did not compete at the World Cup.
Grandmother Helga Stoeckel (Gymnastics): Competed at the 1954 World Cup in Rome. (faz.net, 8 Feb 2020)
2007 Continental Cup in Oberstdorf (Large hill - 40th)
2014 World Cup in Engelberg (Large hill - 13th)
11 March 2020: Rupture of anterior cruciate ligament (ACL) in his left knee after a crash in Trondheim (NOR), causing him to miss the whole season 2020/21. Returned in summer 2021 after a 16-month-break for the Summer Grand Prix opener in Wisla (POL). Four weeks before this fall, he had his first World Cup victory and was enjoying the best season of his career. (sportschau.de, 12 Mar 2021)
2007
Started in Willingen at the age of five at his home club SC Willingen, (with his older brother Christoph), taking part in a trial course. His father Volker had previously taught him to ski as he was a ski instructor. (skideutschland.de; hna.de)
Season 2021/22 goal: top-15 results.
Career goal: World Cup win after his knee (ACL) injury. (Athlete, Jul 2021)
PyeongChang 2018 Olympic Games, silver medal in the team event, with Andreas Wellinger, Richard Freitag and Karl Geiger.
World Cup victory in Willingen, in his home town, on 8 Feb 2020. (Athlete, Jul 2021)
Childhood hero, ski jumper Sven Hannawald (GER), 2002 Olympic champion in the team event, two-time Ski Flying World champion (2000, 2002), first ski jumper to win all four events in the Four Hills Tournament (prestigious competition consisting of four events in Oberstdorf, Garmisch-Partenkichen, Innsbruck, and Bischofshofen). (Athlete, Jul 2021)
"You can't force singing and jumping." (tagesspiegel.de, 10 Feb 2020)
Hessen's Sportsman of the Year 2919
- :
- Bronze
- :
- Gold Medal Event
Germany
Ski Jumping