Juliane SEYFARTH
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Women's Normal Hill Individual | 19 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 10 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Normal Hill Team | 2019 | Seefeld, AUT | 1012.2 |
| 1 | Normal Hill Team | 2019 | Seefeld, AUT | 898.9 |
| 1 | Large Hill Team | 2019 | Seefeld, AUT | 987.5 |
| 4 | Normal Hill | 2019 | Seefeld, AUT | 244.4 |
| 5 | Normal Hill Team | 2021 | Oberstdorf, GER | 873.1 |
| 10 | Large Hill | 2021 | Oberstdorf, GER | 242.7 |
| 14 | Normal Hill | 2015 | Falun, SWE | 212.5 |
| 21 | Normal Hill | 2021 | Oberstdorf, GER | 210.9 |
| 31 | Normal Hill | 2011 | Oslo, NOR | 71.2 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 25 |
| 2020/2021 | 28 |
| 2019/2020 | 11 |
| 2018/2019 | 3 |
| Best Performance per Season in World Cup Events from 2018/2019 | ||||
|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 9th | 1 x 15th | 1 x 4th | |
| 2020/2021 | 4 x 17th | 1 x 17th | 1 x 3rd | |
| 2019/2020 | 1 x 4th | 1 x 5th | 1 x 4th | |
| 2018/2019 | 4 x 1st | 1 x 1st | 2 x 1st | |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Large Hill Team | 2021/2022 | Willingen, GER | 778.4 |
| 9 | Normal Hill | 2021/2022 | Nizhny Tagil, RUS | 180.7 |
| 15 | Large Hill | 2021/2022 | Willingen, GER | 56.6 |
| 16 | Large Hill | 2021/2022 | Willingen, GER | 27.6 |
| 18 | Large Hill | 2021/2022 | Lillehammer, NOR | 176.7 |
| 22 | Normal Hill | 2021/2022 | Lillehammer, NOR | 206.0 |
| 24 | Large Hill | 2021/2022 | Klingenthal, GER | 149.9 |
| 25 | Normal Hill | 2021/2022 | Ljubno, SLO | 211.0 |
| 26 | Large Hill | 2021/2022 | Klingenthal, GER | 140.7 |
| 26 | Normal Hill | 2021/2022 | Ramsau, AUT | 185.9 |
Jule
Travelling, photography. (Athlete, Jul 2021)
Athlete, Student, Armed Forces
Ansbach University of Applied Sciences, Germany (Info 2018)
Engaged to Daniel. Father, Heiko Seyfarth. Mother, Diana Seyfarth. Two brothers, Ricardo and Fabian.
German, English
WSC 07 Ruhla
Team: Maximiliam Mechler (GER)
Personal: Thomas Juffinger (GER)
Ski: Fluege.de
Father Heiko Seyfarth (Ski jumping): Competed at the national level.
Grandfather Georg (Ski jumping): Competed at the national level.
2004 Continental Cup in Park City (Normal hill - 13th)
2011 World Cup in Lillehammer (Normal hill - 15th)
2004
Started jumping small hills while alpine skiing as a kid. (teamdeutschland.de, 16 Aug 2021)
Season 2021/22 goals: Olympic Games and top-10 in the World Cup. (Athlete, Jul 2021)
Career goals: Participate in ski-flying (which is still not an official FIS event for women).
Her parents. (Athlete, Jul 2021)
Ski jumper Kamil Stoch (POL), three-time Olympic champion (twice in 2014, once in 2018), two-time world champion, two-time winner of the overall World Cup, and three-time winner of the Four Hills Tournament. (Athlete, Jul 2021)
Jump as far as possible in every jump. (Athlete, Jul 2021)
- :
- Gold Medal Event
Germany
Ski Jumping