Manuel FETTNER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Ski Jumping |
Men's Normal Hill Individual | 2 |
|
| Men's Large Hill Individual | 7 | ||
| Men's Team | 1 |
|
|
| Mixed Team | 5 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
||
| Zhangjiakou National Ski Jumping Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Team Large Hill | 2018 | PyeongChang, KOR |
| 23 | Normal Hill Individual | 2018 | PyeongChang, KOR |
| 32 | Large Hill | 2018 | PyeongChang, KOR |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Large Hill Team | 2013 | Predazzo, ITA | 1135.9 |
| 3 | Large Hill Team | 2017 | Lahti, FIN | 1068.9 |
| 12 | Normal Hill | 2017 | Lahti, FIN | 246.3 |
| 15 | Large Hill | 2013 | Predazzo, ITA | 272.7 |
| 18 | Large Hill | 2017 | Lahti, FIN | 242.7 |
| 20 | Normal Hill | 2013 | Predazzo, ITA | 225.1 |
| 24 | Large Hill | 2019 | Seefeld, AUT | 219.0 |
| Four Hill Tournament | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Large Hill | 2011 | Oberstdorf, GER | 264.0 |
| 5 | Large Hill | 2022 | Bischofshofen, AUT | 273.1 |
| 5 | Large Hill | 2017 | Oberstdorf, GER | 294.9 |
| 6 | Large Hill | 2011 | Bischofshofen, AUT | 259.3 |
| 6 | Large Hill | 2011 | Innsbruck, AUT | 248.0 |
| 7 | Large Hill | 2017 | Innsbruck, AUT | 116.7 |
| 7 | Large Hill | 2013 | Oberstdorf, GER | 278.7 |
| 9 | Large Hill | 2007 | Innsbruck, AUT | 230.7 |
| 12 | Large Hill | 2017 | Garmisch-Partenkirchen, GER | 259.5 |
| 12 | Large Hill | 2017 | Bischofshofen, AUT | 255.7 |
| 16 | Large Hill | 2019 | Innsbruck, AUT | 219.6 |
| 17 | Large Hill | 2015 | Innsbruck, AUT | 224.0 |
| 17 | Large Hill | 2013 | Innsbruck, AUT | 221.1 |
| 17 | Large Hill | 2008 | Bischofshofen, AUT | 231.9 |
| 20 | Large Hill | 2022 | Bischofshofen, AUT | 250.2 |
| 20 | Large Hill | 2016 | Oberstdorf, GER | 248.2 |
| 21 | Large Hill | 2014 | Innsbruck, AUT | 109.5 |
| 22 | Large Hill | 2016 | Garmisch-Partenkirchen, GER | 217.0 |
| 22 | Large Hill | 2008 | Garmisch-Partenkirchen, GER | 223.4 |
| 23 | Large Hill | 2016 | Bischofshofen, AUT | 231.6 |
| 24 | Large Hill | 2019 | Bischofshofen, AUT | 223.9 |
| 24 | Large Hill | 2018 | Bischofshofen, AUT | 220.4 |
| 24 | Large Hill | 2015 | Bischofshofen, AUT | 222.0 |
| 24 | Large Hill | 2013 | Garmisch-Partenkirchen, GER | 241.4 |
| 26 | Large Hill | 2016 | Innsbruck, AUT | 216.3 |
| 26 | Large Hill | 2012 | Bischofshofen, AUT | 109.7 |
| 26 | Large Hill | 2010 | Innsbruck, AUT | 198.9 |
| 27 | Large Hill | 2006 | Bischofshofen, AUT | 230.1 |
| 28 | Large Hill | 2019 | Garmisch-Partenkirchen, GER | 213.1 |
| 28 | Large Hill | 2012 | Oberstdorf, GER | 208.0 |
| 29 | Large Hill | 2011 | Garmisch-Partenkirchen, GER | 111.1 |
| 31 | Large Hill | 2014 | Bischofshofen, AUT | 124.3 |
| 32 | Large Hill | 2022 | Garmisch-Partenkirchen, GER | 119.7 |
| 32 | Large Hill | 2012 | Garmisch-Partenkirchen, GER | 113.6 |
| 39 | Large Hill | 2022 | Oberstdorf, GER | 115.2 |
| 39 | Large Hill | 2018 | Oberstdorf, GER | 94.8 |
| 40 | Large Hill | 2021 | Bischofshofen, AUT | 103.2 |
| 41 | Large Hill | 2020 | Bischofshofen, AUT | 108.5 |
| 41 | Large Hill | 2012 | Innsbruck, AUT | 98.0 |
| 43 | Large Hill | 2009 | Innsbruck, AUT | 91.5 |
| 43 | Large Hill | 2008 | Bischofshofen, AUT | 89.8 |
| 44 | Large Hill | 2008 | Oberstdorf, GER | 102.0 |
| 45 | Large Hill | 2010 | Bischofshofen, AUT | 91.6 |
| 47 | Large Hill | 2018 | Garmisch-Partenkirchen, GER | 94.6 |
| 47 | Large Hill | 2018 | Innsbruck, AUT | 90.6 |
| 48 | Large Hill | 2019 | Oberstdorf, GER | 92.1 |
| 50 | Large Hill | 2021 | Innsbruck, AUT | 85.8 |
| World Cup Rankings Overview | |
|---|---|
| Season | Overall |
| 2021/2022 | 18 |
| 2020/2021 | 49 |
| 2018/2019 | 31 |
| Best Performance per Season in World Cup Events from 2018/2019 | |||||
|---|---|---|---|---|---|
| Season | Normal Hill | Large Hill | Flying Hill | Normal Hill Team | Large Hill Team |
| 2021/2022 | 1 x 8th | 2 x 1st | |||
| 2020/2021 | 1 x 8th | 1 x 24th | 1 x 3rd | ||
| 2019/2020 | 1 x 58th | ||||
| 2018/2019 | 1 x 8th | 2 x 30th | 1 x 3rd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Large Hill Team | 2021/2022 | Wisla, POL | 843.0 |
| 1 | Large Hill Team | 2021/2022 | Bischofshofen, AUT | 1015.5 |
| 8 | Large Hill | 2021/2022 | Ruka, FIN | 281.8 |
| 11 | Large Hill | 2021/2022 | Klingenthal, GER | 232.2 |
| 11 | Large Hill | 2021/2022 | Bischofshofen, AUT | 267.3 |
| 12 | Large Hill | 2021/2022 | Nizhny Tagil, RUS | 206.5 |
| 14 | Large Hill | 2021/2022 | Titisee-Neustadt, GER | 254.8 |
| 14 | Large Hill | 2021/2022 | Engelberg, SUI | 254.6 |
| 16 | Large Hill | 2021/2022 | Klingenthal, GER | 246.3 |
| 16 | Large Hill | 2021/2022 | Wisla, POL | 232.8 |
Fetti.
Music, sports, photography, travelling. (Athlete, Oct 2021)
Athlete, Student, Armed Forces
Sport Studies - University of Innsbruck (AUT). Studied at the Institute for Management in Salzburg, Austria. MBA in general management. (Info 2018, Athlete, Oct 2021)
Father, Fred Fettner. Mother, Ingrid Fettner-Hell. Brothers, Daniel, Nicolas, Julian.
German, English
SV Innsbruck Bergisel Tirol
Team: Andreas Widhoelzl (AUT)
Personal: Florian Liegl (AUT)
Ski: Augment
Brother Julian Fettner (Nordic combined): Competed at the national level.
Brother Nicolas Fettner (Ski jumping): Competed at three Winter Universiade's (2007, 2009, 2011) and at two Junior World Championships (2004, 2005), winning team gold in 2004.
2001 World Cup in Innsbruck (Large hill - 44th)
2002 Continental Cup in Bischofshofen (Large hill - 4th)
2019/20: Finished the season early because of health problems after the stomach flu. (Athlete, Oct 2021)
2002, 2003, 2004: Fractured his collarbone. (Info 2018)
2001
Started ski jumping at age 10. (Info 2018)
To win an Olympic medal. (Athlete, Oct 2021)
Winning the large hill team event at the 2013 World Championships in Val di Fiemme, Italy. (Athlete, Oct 2021)
"Not myself." (Athlete, Oct 2021)
None.
"Listening to my body." (Athlete, Oct 2021)
- :
- Gold
- :
- Silver
- :
- Gold Medal Event
Austria
Ski Jumping