Valentina MARGAGLIO
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Skeleton |
Women | 12 |
Records
| Record | Event | Time | Date | Location |
|---|---|---|---|---|
| SR | Women Heat 1 | 4.98 | 11 February, 2022 | Yanqing National Sliding Centre (CHN) |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Two | 2012 | Innsbruck, AUT | 00:01:52.410 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 3 | Mixed Team | 2020 | Altenberg, GER | 1:55.82 |
| 8 | Mixed Team | 2021 | Altenberg, GER | 1:57.19 |
| 12 | Women | 2021 | Altenberg, GER | 3:55.93 |
| 17 | Women | 2020 | Altenberg, GER | 3:59.52 |
| 23 | Women | 2019 | Whistler, BC, CAN | 2:45.84 |
| 28 | Women | 2017 | Koenigssee, GER | 1:48.50 |
| World Cup Rankings | |
|---|---|
| Season | Women |
| 2021/22 | 6 |
| 2020/21 | 8 |
| 2019/20 | 19 |
| 2018/19 | 19 |
| World Cup - Best Achievements | |
|---|---|
| Season | Women |
| 2021/22 | 1 x 2nd, 1 x 3rd, 2 x 5th |
| 2020/21 | 1 x 4th, 1 x 5th, 1 x 6th |
| 2019/20 | 1 x 9th, 1 x 11th, 1 x 14th |
| 2018/19 | 1 x 10th, 1 x 17th, 2 x 20th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Women | 2021/22 | Altenberg, GER | 1:59.14 |
| 3 | Women | 2021/22 | Innsbruck, AUT | 1:48.28 |
| 5 | Women | 2021/22 | St. Moritz, SUI | 2:18.48 |
| 5 | Women | 2021/22 | Innsbruck, AUT | 1:47.78 |
| 6 | Women | 2021/22 | Winterberg, GER | 1:56.58 |
| 8 | Women | 2021/22 | Winterberg, GER | 1:54.28 |
| 8 | Women | 2021/22 | Sigulda, LAT | 1:45.38 |
:
Police Officer
:
Father (Italian). Mother (Ivorian).
:
Italian
:
National: Renato Bussola(ITA)
Personal: Milko Campus (ITA), Andrea Gallina (ITA)
:
Athletics: Competed in throws events (shot, javelin).
Bobsleigh: Competed at the Innsbruck 2012 Youth Olympic Winter Games.
:
2014
:
Winning an historical medal (mixed team bronze) for Italy, the first ever in skeleton, at the 2020 World Championship.
Legend
- :
- Gold Medal Event
- SR:
- Start Record
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Skeleton