Alina TARARYCHENKOVA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Skeleton |
Women | 15 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
:
Historical Results
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 8 | Women | 2016 | Lillehammer, NOR | 00:01:53.190 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Women | 2021 | Altenberg, GER | 3:54.67 |
| 5 | Mixed Team | 2021 | Altenberg, GER | 1:56.21 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Women | 2020 | Winterberg, GER | 1:59.97 |
| 5 | Women | 2021 | St. Moritz, SUI | 2:23.31 |
| 8 | Women | 2019 | Koenigssee, GER | 1:48.73 |
| World Cup Rankings | |
|---|---|
| Season | Women |
| 2021/22 | 7 |
| 2020/21 | 23 |
| 2019/20 | 26 |
| 2016/17 | 30 |
| World Cup - Best Achievements | |
|---|---|
| Season | Women |
| 2021/22 | 1 x 2nd, 2 x 4th, 1 x 7th |
| 2020/21 | 1 x 7th, 1 x 9th |
| 2019/20 | 1 x 14th, 2 x 21st |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Women | 2021/22 | Altenberg, GER | 1:55.67 |
| 4 | Women | 2021/22 | Innsbruck, AUT | 1:47.72 |
| 4 | Women | 2021/22 | Innsbruck, AUT | 1:48.40 |
| 7 | Women | 2021/22 | Sigulda, LAT | 1:45.18 |
| 11 | Women | 2021/22 | Altenberg, GER | 2:00.50 |
| 13 | Women | 2021/22 | St. Moritz, SUI | 2:19.62 |
| 15 | Women | 2021/22 | Winterberg, GER | 1:57.34 |
| 18 | Women | 2021/22 | Winterberg, GER | 1:55.01 |
:
Eduardovna
:
Russian
:
Personal: Aleksander Zaytsev (RUS)
:
Athletics (ibsf.org)
:
2016 Winter Youth Olympic Games (8th)
2017 World Cup in Koenigssee (20th)
:
2015
:
Choose skeleton because it's an extreme sport that requires constant training both in physical fitness and on the track. (rusbob.ru)
:
After sports she wants to pursue a career in medicine. (rusbob.ru)
:
Skeleton slider Aleksandr Tretiakov (RUS), Olympic champion (2014), World champion (2013), European champion (2007), two-time winner of the Skeleton World Cup (2008/09, 2018/19). (rusbob.ru)
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Skeleton