Kim MEYLEMANS
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Skeleton |
Women | 18 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 1 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 3 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| After Heat 5 | Yanqing National Sliding Centre |
Finished |
|
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
||
| Yanqing National Sliding Centre |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 14 | Women | 2018 | PyeongChang, KOR | 00:03:29.700 |
| Youth Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Women | 2012 | Innsbruck, AUT | 00:00:59.020 |
| World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 5 | Women | 2017 | Koenigssee, GER | 2:36.54 |
| 9 | Women | 2021 | Altenberg, GER | 3:55.65 |
| 9 | Women | 2020 | Altenberg, GER | 3:58.02 |
| 11 | Mixed Team | 2021 | Altenberg, GER | 1:59.62 |
| 14 | Women | 2016 | Innsbruck, AUT | 3:38.54 |
| 19 | Women | 2015 | Winterberg, GER | 3:54.08 |
| 20 | Women | 2019 | Whistler, BC, CAN | 3:39.19 |
| Junior World Championships | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Women | 2019 | Koenigssee, GER | 1:46.47 |
| World Cup Rankings | |
|---|---|
| Season | Women |
| 2021/22 | 12 |
| 2020/21 | 7 |
| 2019/20 | 7 |
| 2018/19 | 14 |
| 2017/18 | 13 |
| 2016/17 | 15 |
| 2015/16 | 10 |
| World Cup - Best Achievements | |
|---|---|
| Season | Women |
| 2021/22 | 1 x 3rd, 1 x 4th, 2 x 5th |
| 2020/21 | 1 x 5th, 1 x 6th, 2 x 8th |
| 2019/20 | 1 x 5th, 2 x 8th, 2 x 9th |
| 2018/19 | 2 x 11th, 3 x 12th, 1 x 13th |
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Women | 2021/22 | Innsbruck, AUT | 1:47.62 |
| 4 | Women | 2021/22 | Sigulda, LAT | 1:45.01 |
| 5 | Women | 2021/22 | Altenberg, GER | 1:55.78 |
| 5 | Women | 2021/22 | Altenberg, GER | 1:59.89 |
| 6 | Women | 2021/22 | Innsbruck, AUT | 1:48.52 |
| 13 | Women | 2021/22 | Winterberg, GER | 1:54.55 |
The Little Belgian.
Cooking. (bobenskeleton.be)
Athlete.
German, French
BAST / WSV Koenigssee
National: Raphael Maier (GER)
Personal: Fernando Oliva
Team: Martin Rettl (AUT)
Football. (ibsf.org)
2011 Youth Olympic Games European Qualification (2nd)
2013
Started skeleton in Germany 2009. "Soccer was my first love but I’ve always liked to try out different sports as well, up to the 14th birthday I had played club volleyball, tennis, was in a swim club and gave judo a try until finally falling in love with skeleton and focusing myself on this path. All that to say, I couldn’t imagine a life without sports." (youth-sport.net, 19 Jun 2020)
Is now working hard towards the 2022 and 2026 Olympics. (kimmeylemans.com)
To obtain an Olympic Diploma at the Beijing 2022 Olympic Winter Games in China. (bobenskeleton.be)
To win a medal at the Milano Corina 2026 Olympic Winter Games in Italy. (bobenskeleton.be)
"The two things in life that you are in total control of, are your attitude and your effort." (kimmeylemans.com)
-
https://www.facebook.com/LilBelgian
-
https://www.instagram.com/kimmeylemans/
- Athlete Website: https://www.kimmeylemans.com/
- Athlete Website 2: https://www.kimmeylemans.com/winkel/
- :
- Gold Medal Event
Belgium
Skeleton